R Team P W D L Pts
1 11 6 3 2 21
2 11 5 4 2 19
3 11 6 1 4 19
4 11 4 5 2 17
5 11 5 2 4 17
6 11 5 2 4 17
7 11 4 4 3 16
8 11 5 1 5 16
9 11 4 4 3 16
10 11 4 3 4 15
11 11 4 2 5 14
12 11 3 5 3 14
13 11 3 5 3 14
14 11 3 5 3 14
15 11 3 3 5 12
16 11 3 2 6 11
17 11 2 5 4 11
18 11 3 2 6 11
19 11 3 2 6 11
20 11 2 4 5 10
21 11 2 3 6 9
22 11 2 2 7 8
23 11 1 3 7 6
24 11 1 2 8 5
Information
The top three teams in the league will advance directly to the League One next season, while the fourth to seventh places need to play double-legged promotion play-offs to compete for the qualification to the League One next season. The last two teams in the league will be relegated to the National League next season.

England League 2 2025-2026 Standings