R Team P W D L Pts
1 33 20 7 6 67
2 33 13 14 6 53
3 33 13 13 7 52
4 33 13 11 9 50
5 32 12 13 7 49
6 33 10 18 5 48
7 34 11 15 8 48
8 33 12 12 9 48
9 34 10 17 7 47
10 34 10 16 8 46
11 32 12 10 10 46
12 33 11 11 11 44
13 32 9 16 7 43
14 32 9 15 8 42
15 34 8 16 10 40
16 33 8 13 12 37
17 32 8 12 12 36
18 32 7 14 11 35
19 32 6 16 10 34
20 31 6 14 11 32
21 34 4 19 11 31
22 34 5 15 14 30
23 32 4 16 12 28
24 33 4 15 14 27
Information
The top three teams in the league will advance directly to the League One next season, while the fourth to seventh places need to play double-legged promotion play-offs to compete for the qualification to the League One next season. The last two teams in the league will be relegated to the National League next season.

England League 2 2025-2026 Standings