R Team
1 Walsall Walsall
2 Bromley Bromley
3 Swindon Town Swindon Town
4 Milton Keynes Dons Milton Keynes Dons
5 Salford City Salford City
6 Notts County Notts County
7 Chesterfield Chesterfield
8 Cambridge United Cambridge United
9 Fleetwood Town Fleetwood Town
10 Colchester United Colchester United
11 Crewe Alexandra Crewe Alexandra
12 Gillingham Gillingham
13 Barnet Barnet
14 Tranmere Rovers Tranmere Rovers
15 Oldham Athletic Oldham Athletic
16 Grimsby Town Grimsby Town
17 Accrington Stanley Accrington Stanley
18 Cheltenham Town Cheltenham Town
19 Barrow Barrow
20 Crawley Town Crawley Town
21 Shrewsbury Town Shrewsbury Town
22 Bristol Rovers Bristol Rovers
23 Harrogate Town Harrogate Town
24 Newport County Newport County
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
22 13 4 5 43 31 19 12 59.1 18.2 22.7 1.4 0.9 W W W D D W ?
22 12 6 4 42 37 25 12 54.5 27.3 18.2 1.7 1.1 W L W W W W ?
22 12 4 6 40 35 26 9 54.5 18.2 27.3 1.6 1.2 D W L W W L ?
22 11 6 5 39 43 24 19 50.0 27.3 22.7 2.0 1.1 D W L D W W ?
22 12 3 7 39 33 30 3 54.5 13.6 31.8 1.5 1.4 L W D W W W ?
22 11 5 6 38 35 24 11 50.0 22.7 27.3 1.6 1.1 L W W W D L ?
22 10 8 4 38 39 31 8 45.5 36.4 18.2 1.8 1.4 D L D W W W ?
22 9 8 5 35 25 19 6 40.9 36.4 22.7 1.1 0.9 W W D D W D ?
22 9 6 7 33 32 29 3 40.9 27.3 31.8 1.5 1.3 W L D W W L ?
22 8 8 6 32 36 27 9 36.4 36.4 27.3 1.6 1.2 W W D L W D ?
22 9 5 8 32 34 29 5 40.9 22.7 36.4 1.5 1.3 D L D W D L ?
22 7 10 5 31 30 25 5 31.8 45.5 22.7 1.4 1.1 D D D D L D ?
22 7 8 7 29 28 25 3 31.8 36.4 31.8 1.3 1.1 D D W L L D ?
22 7 8 7 29 36 34 2 31.8 36.4 31.8 1.6 1.5 D W W L L W ?
22 6 10 6 28 21 17 4 27.3 45.5 27.3 1.0 0.8 W L L D W D ?
22 7 7 8 28 33 30 3 31.8 31.8 36.4 1.5 1.4 D L D L L D ?
22 7 6 9 27 25 26 -1 31.8 27.3 40.9 1.1 1.2 D W W L L W ?
22 8 3 11 27 21 35 -14 36.4 13.6 50.0 1.0 1.6 W L W D W W ?
22 5 6 11 21 22 32 -10 22.7 27.3 50.0 1.0 1.5 L D L D L L ?
22 4 7 11 19 26 37 -11 18.2 31.8 50.0 1.2 1.7 D L L D L D ?
22 4 7 11 19 21 37 -16 18.2 31.8 50.0 1.0 1.7 L D D D L L ?
22 5 3 14 18 18 42 -24 22.7 13.6 63.6 0.8 1.9 L L L L D L ?
22 4 5 13 17 18 36 -18 18.2 22.7 59.1 0.8 1.6 L D L D L L ?
22 3 5 14 14 21 41 -20 13.6 22.7 63.6 1.0 1.9 L D D L L D ?
  • Upgrade Team
  • Upgrade Play-offs
  • Relegation
Information
The top three teams in the league will advance directly to the League One next season, while the fourth to seventh places need to play double-legged promotion play-offs to compete for the qualification to the League One next season. The last two teams in the league will be relegated to the National League next season.

England League 2 2025-2026 Standings