R Team P W D L Pts
1 11 7 4 0 25
2 11 7 3 1 24
3 11 7 2 2 23
4 11 6 4 1 22
5 11 6 4 1 22
6 11 7 1 3 22
7 11 6 3 2 21
8 11 6 3 2 21
9 11 6 2 3 20
10 11 5 3 3 18
11 11 5 3 3 18
12 11 4 5 2 17
13 11 4 4 3 16
14 11 5 1 5 16
15 11 4 2 5 14
16 11 3 5 3 14
17 11 3 5 3 14
18 11 3 5 3 14
19 11 3 4 4 13
20 11 3 3 5 12
21 11 3 1 7 10
22 11 2 3 6 9
23 11 2 1 8 7
24 11 0 3 8 3
Information
The top three teams in the league will advance directly to the League One next season, while the fourth to seventh places need to play double-legged promotion play-offs to compete for the qualification to the League One next season. The last two teams in the league will be relegated to the National League next season.

England League 2 2025-2026 Standings