R Team P W D L Pts
1 10 6 2 2 20
2 11 5 3 3 18
3 10 5 2 3 17
4 11 4 3 4 15
5 11 5 0 6 15
6 10 3 5 2 14
7 11 4 2 5 14
8 10 3 4 3 13
9 11 4 1 6 13
10 11 4 1 6 13
11 11 3 3 5 12
12 10 3 3 4 12
13 10 4 0 6 12
14 10 2 4 4 10
15 11 3 1 7 10
16 10 2 4 4 10
17 10 3 1 6 10
18 11 1 6 4 9
19 11 3 0 8 9
20 11 2 3 6 9
21 11 1 5 5 8
22 11 2 2 7 8
23 11 2 2 7 8
24 11 2 0 9 6
Information
The top two teams will advance directly to the Championship next season. The 4 teams ranking from third to sixth places will participate in the double-legged promotion play-offs to compete for the qualification to subsequent season’s Championship. The 21st to 24th ranked teams will be relegated into the League Two next season.

England League 1 2025-2026 Standings