R Team P W D L Pts
1 33 22 8 3 74
2 33 12 14 7 50
3 33 14 8 11 50
4 33 11 15 7 48
5 33 11 14 8 47
6 34 12 11 11 47
7 33 11 12 10 45
8 33 11 12 10 45
9 34 11 11 12 44
10 34 10 13 11 43
11 33 10 13 10 43
12 32 9 15 8 42
13 33 9 14 10 41
14 32 7 19 6 40
15 30 10 10 10 40
16 33 9 13 11 40
17 31 9 12 10 39
18 32 8 15 9 39
19 32 6 20 6 38
20 32 8 12 12 36
21 32 9 8 15 35
22 32 7 10 15 31
23 31 5 16 10 31
24 34 4 17 13 29
Information
The top two teams will advance directly to the Championship next season. The 4 teams ranking from third to sixth places will participate in the double-legged promotion play-offs to compete for the qualification to subsequent season’s Championship. The 21st to 24th ranked teams will be relegated into the League Two next season.

England League 1 2025-2026 Standings