R Team
1 Cardiff City Cardiff City
2 Lincoln City Lincoln City
3 Bolton Wanderers Bolton Wanderers
4 Bradford City Bradford City
5 Stockport County Stockport County
6 Huddersfield Town Huddersfield Town
7 Reading Reading
8 Stevenage Borough Stevenage Borough
9 Wycombe Wanderers Wycombe Wanderers
10 Luton Town Luton Town
11 Plymouth Argyle Plymouth Argyle
12 Peterborough United Peterborough United
13 AFC Wimbledon AFC Wimbledon
14 Exeter City Exeter City
15 Barnsley Barnsley
16 Mansfield Town Mansfield Town
17 Burton Albion Burton Albion
18 Doncaster Rovers Doncaster Rovers
19 Blackpool Blackpool
20 Leyton Orient Leyton Orient
21 Wigan Athletic Wigan Athletic
22 Northampton Town Northampton Town
23 Rotherham United Rotherham United
24 Port Vale Port Vale
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
33 21 6 6 69 64 36 28 63.6 18.2 18.2 1.9 1.1 W D W W W L ?
33 20 8 5 68 59 31 28 60.6 24.2 15.2 1.8 0.9 W W W D W W ?
34 15 13 6 58 45 33 12 44.1 38.2 17.6 1.3 1.0 W W W D D D ?
33 17 7 9 58 42 36 6 51.5 21.2 27.3 1.3 1.1 W L W W L W ?
33 16 8 9 56 46 41 5 48.5 24.2 27.3 1.4 1.2 W W D L W L ?
34 15 7 12 52 55 45 10 44.1 20.6 35.3 1.6 1.3 W W D L L W ?
33 12 12 9 48 48 43 5 36.4 36.4 27.3 1.5 1.3 W L W W D D ?
32 13 9 10 48 35 34 1 40.6 28.1 31.3 1.1 1.1 W L L W W L ?
33 12 11 10 47 46 36 10 36.4 33.3 30.3 1.4 1.1 W D W L D W ?
33 13 7 13 46 42 40 2 39.4 21.2 39.4 1.3 1.2 L W W L L D ?
33 14 4 15 46 49 49 0 42.4 12.1 45.5 1.5 1.5 D L L W W W ?
34 14 3 17 45 49 48 1 41.2 8.8 50.0 1.4 1.4 L W W L L D ?
32 12 6 14 42 39 46 -7 37.5 18.8 43.8 1.2 1.4 L W W D L W ?
32 11 8 13 41 37 34 3 34.4 25.0 40.6 1.2 1.1 D L D D D D ?
30 11 8 11 41 50 52 -2 36.7 26.7 36.7 1.7 1.7 W D L D W L ?
31 10 9 12 39 37 35 2 32.3 29.0 38.7 1.2 1.1 D D D L L L ?
33 10 9 14 39 38 46 -8 30.3 27.3 42.4 1.2 1.4 D L D W D W ?
32 11 6 15 39 36 51 -15 34.4 18.8 46.9 1.1 1.6 W L W L W W ?
33 10 7 16 37 40 50 -10 30.3 21.2 48.5 1.2 1.5 L L D L W D ?
32 10 6 16 36 43 53 -10 31.3 18.8 50.0 1.3 1.7 L L L D L W ?
32 8 10 14 34 34 46 -12 25.0 31.3 43.8 1.1 1.4 L L L L W L ?
34 9 7 18 34 30 46 -16 26.5 20.6 52.9 0.9 1.4 D W D L L L ?
32 8 7 17 31 32 47 -15 25.0 21.9 53.1 1.0 1.5 W W L L L L ?
31 6 8 17 26 25 43 -18 19.4 25.8 54.8 0.8 1.4 W L D L D W ?
  • Upgrade Team
  • Upgrade Play-offs
  • Relegation
Information
The top two teams will advance directly to the Championship next season. The 4 teams ranking from third to sixth places will participate in the double-legged promotion play-offs to compete for the qualification to subsequent season’s Championship. The 21st to 24th ranked teams will be relegated into the League Two next season.

England League 1 2025-2026 Standings