R Team P W D L Pts
1 23 15 6 2 51
2 22 13 9 0 48
3 23 14 4 5 46
4 23 13 6 4 45
5 22 13 3 6 42
6 23 12 5 6 41
7 23 11 8 4 41
8 22 12 4 6 40
9 22 11 6 5 39
10 23 12 1 10 37
11 23 10 6 7 36
12 23 10 6 7 36
13 22 9 8 5 35
14 23 9 6 8 33
15 22 8 8 6 32
16 23 9 5 9 32
17 22 9 4 9 31
18 23 8 5 10 29
19 22 7 7 8 28
20 22 5 9 8 24
21 23 6 4 13 22
22 22 5 4 13 19
23 22 4 5 13 17
24 22 4 3 15 15
Information
The top three teams in the league will advance directly to the League One next season, while the fourth to seventh places need to play double-legged promotion play-offs to compete for the qualification to the League One next season. The last two teams in the league will be relegated to the National League next season.

England League 2 2025-2026 Standings