R Team P W D L Pts
1 22 12 5 5 41
2 22 10 7 5 37
3 22 9 8 5 35
4 22 10 5 7 35
5 22 8 10 4 34
6 22 9 7 6 34
7 22 8 9 5 33
8 22 8 9 5 33
9 22 7 11 4 32
10 22 7 10 5 31
11 22 7 9 6 30
12 22 7 8 7 29
13 22 7 8 7 29
14 22 5 13 4 28
15 22 7 7 8 28
16 22 5 11 6 26
17 22 6 8 8 26
18 22 5 9 8 24
19 22 4 11 7 23
20 22 5 8 9 23
21 22 3 12 7 21
22 22 3 11 8 20
23 22 3 9 10 18
24 22 2 9 11 15
Information
The top three teams in the league will advance directly to the League One next season, while the fourth to seventh places need to play double-legged promotion play-offs to compete for the qualification to the League One next season. The last two teams in the league will be relegated to the National League next season.

England League 2 2025-2026 Standings