R Team
1 Bromley Bromley
2 Cambridge United Cambridge United
3 Milton Keynes Dons Milton Keynes Dons
4 Notts County Notts County
5 Swindon Town Swindon Town
6 Crewe Alexandra Crewe Alexandra
7 Chesterfield Chesterfield
8 Salford City Salford City
9 Barnet Barnet
10 Walsall Walsall
11 Colchester United Colchester United
12 Grimsby Town Grimsby Town
13 Accrington Stanley Accrington Stanley
14 Fleetwood Town Fleetwood Town
15 Oldham Athletic Oldham Athletic
16 Gillingham Gillingham
17 Shrewsbury Town Shrewsbury Town
18 Tranmere Rovers Tranmere Rovers
19 Cheltenham Town Cheltenham Town
20 Bristol Rovers Bristol Rovers
21 Crawley Town Crawley Town
22 Barrow Barrow
23 Harrogate Town Harrogate Town
24 Newport County Newport County
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
33 18 11 4 65 56 34 22 54.5 33.3 12.1 1.7 1.0 D W W D D D ?
33 18 9 6 63 48 26 22 54.5 27.3 18.2 1.5 0.8 W L W W D W ?
33 17 10 6 61 62 33 29 51.5 30.3 18.2 1.9 1.0 W D W W D W ?
33 18 7 8 61 52 32 20 54.5 21.2 24.2 1.6 1.0 W W W D L W ?
34 19 4 11 61 56 40 16 55.9 11.8 32.4 1.6 1.2 W W W L W L ?
34 15 8 11 53 50 40 10 44.1 23.5 32.4 1.5 1.2 W D W W L W ?
33 13 14 6 53 52 43 9 39.4 42.4 18.2 1.6 1.3 W D W D W D ?
32 16 4 12 52 45 43 2 50.0 12.5 37.5 1.4 1.3 L W L L L L ?
34 13 11 10 50 43 37 6 38.2 32.4 29.4 1.3 1.1 D W D L L W ?
32 14 8 10 50 40 35 5 43.8 25.0 31.3 1.3 1.1 D D L L D L ?
32 13 10 9 49 48 34 14 40.6 31.3 28.1 1.5 1.1 L L W L D W ?
32 13 10 9 49 45 37 8 40.6 31.3 28.1 1.4 1.2 W D D W D L ?
33 13 7 13 46 36 34 2 39.4 21.2 39.4 1.1 1.0 W W L W L L ?
32 12 8 12 44 43 42 1 37.5 25.0 37.5 1.3 1.3 W L L D W W ?
31 10 12 9 42 34 30 4 32.3 38.7 29.0 1.1 1.0 L L L D W W ?
32 10 11 11 41 40 41 -1 31.3 34.4 34.4 1.3 1.3 L L W L L L ?
34 10 8 16 38 33 52 -19 29.4 23.5 47.1 1.0 1.5 L W W W W W ?
33 9 8 16 35 45 57 -12 27.3 24.2 48.5 1.4 1.7 L L L W L L ?
32 10 5 17 35 33 54 -21 31.3 15.6 53.1 1.0 1.7 L L L D D W ?
33 9 3 21 30 32 56 -24 27.3 9.1 63.6 1.0 1.7 W W L L L W ?
34 6 10 18 28 33 54 -21 17.6 29.4 52.9 1.0 1.6 W L L L D D ?
32 7 6 19 27 33 50 -17 21.9 18.8 59.4 1.0 1.6 L L L W L L ?
34 6 8 20 26 24 51 -27 17.6 23.5 58.8 0.7 1.5 L L W D W D ?
33 6 6 21 24 32 60 -28 18.2 18.2 63.6 1.0 1.8 L D L L W L ?
  • Upgrade Team
  • Upgrade Play-offs
  • Relegation
Information
The top three teams in the league will advance directly to the League One next season, while the fourth to seventh places need to play double-legged promotion play-offs to compete for the qualification to the League One next season. The last two teams in the league will be relegated to the National League next season.

England League 2 2025-2026 Standings