R Team P W D L Pts
1 22 11 7 4 40
2 22 10 7 5 37
3 23 11 4 8 37
4 22 10 6 6 36
5 22 10 6 6 36
6 23 10 6 7 36
7 23 11 3 9 36
8 22 9 8 5 35
9 22 11 1 10 34
10 22 7 9 6 30
11 23 8 6 9 30
12 23 7 7 9 28
13 22 7 6 9 27
14 23 7 5 11 26
15 23 6 6 11 24
16 22 7 3 12 24
17 23 6 5 12 23
18 23 5 7 11 22
19 22 5 6 11 21
20 23 5 6 12 21
21 22 5 3 14 18
22 23 4 5 14 17
23 22 4 4 14 16
24 23 3 6 14 15
Information
The top three teams in the league will advance directly to the League One next season, while the fourth to seventh places need to play double-legged promotion play-offs to compete for the qualification to the League One next season. The last two teams in the league will be relegated to the National League next season.

England League 2 2025-2026 Standings