R Team P W D L Pts
1 45 28 11 6 95
2 45 18 19 8 73
3 45 17 18 10 69
4 45 15 23 7 68
5 45 15 21 9 66
6 45 15 20 10 65
7 45 14 22 9 64
8 45 16 16 13 64
9 45 13 24 8 63
10 45 14 17 14 59
11 45 12 22 11 58
12 45 13 19 13 58
13 45 12 19 14 55
14 45 13 16 16 55
15 45 12 19 14 55
16 45 9 26 10 53
17 45 12 17 16 53
18 45 8 24 13 48
19 45 9 21 15 48
20 45 9 20 16 47
21 45 7 21 17 42
22 45 5 27 13 42
23 45 5 23 17 38
24 45 5 23 17 38
Information
The top three teams in the league will advance directly to the League One next season, while the fourth to seventh places need to play double-legged promotion play-offs to compete for the qualification to the League One next season. The last two teams in the league will be relegated to the National League next season.

England League 2 2025-2026 Standings