| R | Team | |
|---|---|---|
| 1 |
|
Bursaspor |
| 2 |
|
Kahramanmaras Bld |
| 3 |
|
Mardin BB |
| 4 |
|
Aliaga FUTBOL AS |
| 5 |
|
Musspor |
| 6 |
|
Belediye Derincespor |
| 7 |
|
Aksarayspor |
| 8 |
|
Isparta 32 Spor |
| 9 |
|
Ankarademirspor |
| 10 |
|
Menemen Belediye Spor |
| 11 |
|
Hekimoglu Trabzon |
| 12 |
|
Fethiyespor |
| 13 |
|
Arnavutkoy Belediyespor |
| 14 |
|
Kirklarelispor |
| 15 |
|
Somaspor |
| 16 |
|
Celspor |
| 17 |
|
Yeni Malatyaspor |
| 18 |
|
Adanaspor |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 18 | 3 | 4 | 57 | 64 | 17 | 47 | 72.0 | 12.0 | 16.0 | 2.6 | 0.7 | W W W D W W ? |
| 25 | 17 | 3 | 5 | 54 | 67 | 20 | 47 | 68.0 | 12.0 | 20.0 | 2.7 | 0.8 | W D W W W L ? |
| 25 | 16 | 4 | 5 | 52 | 51 | 19 | 32 | 64.0 | 16.0 | 20.0 | 2.0 | 0.8 | L W W W W L ? |
| 25 | 15 | 5 | 5 | 50 | 57 | 19 | 38 | 60.0 | 20.0 | 20.0 | 2.3 | 0.8 | W W W D W W ? |
| 25 | 15 | 5 | 5 | 50 | 58 | 29 | 29 | 60.0 | 20.0 | 20.0 | 2.3 | 1.2 | W W W W L D ? |
| 25 | 12 | 9 | 4 | 45 | 46 | 19 | 27 | 48.0 | 36.0 | 16.0 | 1.8 | 0.8 | W D W W W D ? |
| 25 | 9 | 11 | 5 | 38 | 43 | 24 | 19 | 36.0 | 44.0 | 20.0 | 1.7 | 1.0 | L W D W W D ? |
| 24 | 10 | 8 | 6 | 38 | 46 | 29 | 17 | 41.7 | 33.3 | 25.0 | 1.9 | 1.2 | W W D D L D ? |
| 25 | 11 | 5 | 9 | 38 | 34 | 35 | -1 | 44.0 | 20.0 | 36.0 | 1.4 | 1.4 | L L L W W W ? |
| 24 | 10 | 6 | 8 | 36 | 41 | 31 | 10 | 41.7 | 25.0 | 33.3 | 1.7 | 1.3 | W L D L L L ? |
| 25 | 9 | 7 | 9 | 34 | 37 | 39 | -2 | 36.0 | 28.0 | 36.0 | 1.5 | 1.6 | D L L L L W ? |
| 25 | 8 | 7 | 10 | 31 | 43 | 31 | 12 | 32.0 | 28.0 | 40.0 | 1.7 | 1.2 | L W W W D W ? |
| 25 | 8 | 6 | 11 | 30 | 29 | 28 | 1 | 32.0 | 24.0 | 44.0 | 1.2 | 1.1 | W L D L D W ? |
| 24 | 5 | 9 | 10 | 24 | 30 | 37 | -7 | 20.8 | 37.5 | 41.7 | 1.3 | 1.5 | L L D L L W ? |
| 25 | 5 | 4 | 16 | 19 | 26 | 56 | -30 | 20.0 | 16.0 | 64.0 | 1.0 | 2.2 | W L D W L L ? |
| 24 | 4 | 3 | 17 | 15 | 22 | 70 | -48 | 16.7 | 12.5 | 70.8 | 0.9 | 2.9 | L L L L L L ? |
| 22 | 0 | 2 | 20 | 2 | 8 | 78 | -70 | 0.0 | 9.1 | 90.9 | 0.4 | 3.5 | L L L L L L ? |
| 24 | 0 | 1 | 23 | 1 | 7 | 128 | -121 | 0.0 | 4.2 | 95.8 | 0.3 | 5.3 | L L L L L L ? |
- Upgrade Team
- Upgrade Play-offs
















