| R | Team | |
|---|---|---|
| 1 |
|
Batman Petrolspor |
| 2 |
|
Muglaspor |
| 3 |
|
S.Urfaspor |
| 4 |
|
Ankaraspor FK |
| 5 |
|
Iskenderun FK |
| 6 |
|
Inegolspor |
| 7 |
|
Adana 1954 |
| 8 |
|
Elazigspor |
| 9 |
|
Ankaragucu |
| 10 |
|
Kastamonuspor |
| 11 |
|
Halide Edip Adivarspor |
| 12 |
|
Erzincanspor |
| 13 |
|
Erbaaspor S |
| 14 |
|
Bursa Niluferspor AS |
| 15 |
|
Beykozspor 1908 |
| 16 |
|
Karaman Belediyespor |
| 17 |
|
Bucaspor 1928 |
| 18 |
|
Altinordu |
| 19 |
|
Kepez Belediyespor |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 13 | 3 | 2 | 42 | 37 | 18 | 19 | 72.2 | 16.7 | 11.1 | 2.1 | 1.0 | W L D W W W ? |
| 18 | 11 | 5 | 2 | 38 | 28 | 9 | 19 | 61.1 | 27.8 | 11.1 | 1.6 | 0.5 | W W W D D D ? |
| 18 | 12 | 2 | 4 | 38 | 32 | 21 | 11 | 66.7 | 11.1 | 22.2 | 1.8 | 1.2 | L W W W D L ? |
| 18 | 10 | 7 | 1 | 37 | 34 | 19 | 15 | 55.6 | 38.9 | 5.6 | 1.9 | 1.1 | D D D D D W ? |
| 18 | 11 | 1 | 6 | 34 | 29 | 19 | 10 | 61.1 | 5.6 | 33.3 | 1.6 | 1.1 | L W W L W W ? |
| 18 | 10 | 3 | 5 | 33 | 35 | 22 | 13 | 55.6 | 16.7 | 27.8 | 1.9 | 1.2 | W D L L W W ? |
| 18 | 9 | 4 | 5 | 31 | 24 | 20 | 4 | 50.0 | 22.2 | 27.8 | 1.3 | 1.1 | L W D W W W ? |
| 18 | 9 | 3 | 6 | 30 | 45 | 22 | 23 | 50.0 | 16.7 | 33.3 | 2.5 | 1.2 | L W W W L D ? |
| 18 | 8 | 4 | 6 | 28 | 24 | 20 | 4 | 44.4 | 22.2 | 33.3 | 1.3 | 1.1 | D W W W W L ? |
| 18 | 9 | 1 | 8 | 28 | 29 | 26 | 3 | 50.0 | 5.6 | 44.4 | 1.6 | 1.4 | W L W W L D ? |
| 18 | 5 | 7 | 6 | 22 | 22 | 20 | 2 | 27.8 | 38.9 | 33.3 | 1.2 | 1.1 | D L W W L W ? |
| 18 | 6 | 4 | 8 | 22 | 24 | 27 | -3 | 33.3 | 22.2 | 44.4 | 1.3 | 1.5 | W L W L L D ? |
| 18 | 6 | 2 | 10 | 20 | 24 | 35 | -11 | 33.3 | 11.1 | 55.6 | 1.3 | 1.9 | L L L L L L ? |
| 18 | 5 | 3 | 10 | 18 | 20 | 27 | -7 | 27.8 | 16.7 | 55.6 | 1.1 | 1.5 | L L L D W W ? |
| 18 | 5 | 2 | 11 | 17 | 18 | 29 | -11 | 27.8 | 11.1 | 61.1 | 1.0 | 1.6 | D W W L L W ? |
| 18 | 2 | 7 | 9 | 13 | 14 | 26 | -12 | 11.1 | 38.9 | 50.0 | 0.8 | 1.4 | D L L D D L ? |
| 18 | 2 | 3 | 13 | 9 | 18 | 39 | -21 | 11.1 | 16.7 | 72.2 | 1.0 | 2.2 | W L L L L L ? |
| 18 | 1 | 6 | 11 | 9 | 11 | 36 | -25 | 5.6 | 33.3 | 61.1 | 0.6 | 2.0 | L D L W D L ? |
| 18 | 2 | 3 | 13 | 9 | 11 | 44 | -33 | 11.1 | 16.7 | 72.2 | 0.6 | 2.4 | L L L L D L ? |
- Upgrade Team
- Upgrade Play-offs


















