R Team P W D L Pts
1 21 17 3 1 54
2 21 14 5 2 47
3 21 9 11 1 38
4 21 9 10 2 37
5 21 8 7 6 31
6 21 8 6 7 30
7 21 6 9 6 27
8 21 6 8 7 26
9 21 5 10 6 25
10 21 7 4 10 25
11 21 5 8 8 23
12 21 5 7 9 22
13 21 2 12 7 18
14 21 3 5 13 14
15 21 1 10 10 13
16 21 1 9 11 12

Spanish Ladies Premier League 2025-2026 Standings