| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 20 | 0 | 1 | 60 | 94 | 5 | 89 | 95.2 | 0.0 | 4.8 | 4.5 | 0.2 | W W W W W W ? |
| 21 | 16 | 2 | 3 | 50 | 49 | 14 | 35 | 76.2 | 9.5 | 14.3 | 2.3 | 0.7 | L W W W W W ? |
| 21 | 14 | 5 | 2 | 47 | 44 | 19 | 25 | 66.7 | 23.8 | 9.5 | 2.1 | 0.9 | W W D W W W ? |
| 21 | 9 | 9 | 3 | 36 | 33 | 16 | 17 | 42.9 | 42.9 | 14.3 | 1.6 | 0.8 | W D D W W L ? |
| 21 | 11 | 3 | 7 | 36 | 30 | 31 | -1 | 52.4 | 14.3 | 33.3 | 1.4 | 1.5 | L W L W W W ? |
| 21 | 8 | 8 | 5 | 32 | 42 | 30 | 12 | 38.1 | 38.1 | 23.8 | 2.0 | 1.4 | L L D W D L ? |
| 21 | 9 | 3 | 9 | 30 | 33 | 38 | -5 | 42.9 | 14.3 | 42.9 | 1.6 | 1.8 | W L L L D W ? |
| 21 | 7 | 8 | 6 | 29 | 16 | 23 | -7 | 33.3 | 38.1 | 28.6 | 0.8 | 1.1 | W W W L L W ? |
| 21 | 8 | 5 | 8 | 29 | 22 | 31 | -9 | 38.1 | 23.8 | 38.1 | 1.0 | 1.5 | W W D W W L ? |
| 21 | 7 | 8 | 6 | 29 | 20 | 30 | -10 | 33.3 | 38.1 | 28.6 | 1.0 | 1.4 | W L W L L W ? |
| 21 | 6 | 5 | 10 | 23 | 26 | 40 | -14 | 28.6 | 23.8 | 47.6 | 1.2 | 1.9 | L W L W L W ? |
| 21 | 5 | 6 | 10 | 21 | 19 | 31 | -12 | 23.8 | 28.6 | 47.6 | 0.9 | 1.5 | W D L L D L ? |
| 21 | 5 | 2 | 14 | 17 | 11 | 36 | -25 | 23.8 | 9.5 | 66.7 | 0.5 | 1.7 | L L L L L L ? |
| 21 | 1 | 7 | 13 | 10 | 17 | 40 | -23 | 4.8 | 33.3 | 61.9 | 0.8 | 1.9 | L L W L D L ? |
| 21 | 2 | 3 | 16 | 9 | 11 | 56 | -45 | 9.5 | 14.3 | 76.2 | 0.5 | 2.7 | L L L L L L ? |
| 21 | 2 | 2 | 17 | 8 | 14 | 41 | -27 | 9.5 | 9.5 | 81.0 | 0.7 | 2.0 | L L W L L L ? |
- UEFA CL women
- UEFA CL Women qualifying
- Relegation















