• Eastern
  • Western
R Team
1 Pistons Detroit Pistons
2 Celtics Boston Celtics
3 Knicks New York Knicks
4 Cavaliers Cleveland Cavaliers
5 Hawks Atlanta Hawks
6 Raptors Toronto Raptors
7 76ers Philadelphia 76ers
8 Hornets Charlotte Hornets
9 Magic Orlando Magic
10 Heat Miami Heat
11 Bucks Milwaukee Bucks
12 Bulls Chicago Bulls
13 Pacers Indiana Pacers
14 Nets Brooklyn Nets
15 Wizards Washington Wizards
W L PCT +/- Streak PPG LPG H-Rec A-Rec Last10
57 21 73.1% 0 W3 117.5 109.4 31-9 26-12 8-2
52 25 67.5% 4.5 W2 114.6 107.1 26-11 26-14 8-2
50 28 64.1% 7 W2 116.9 110.4 29-9 21-19 7-3
48 29 62.3% 8.5 W1 119.3 115.2 24-14 24-15 7-3
45 33 57.7% 12 W4 118.6 115.9 23-16 22-17 8-2
43 34 55.8% 13.5 W1 114.5 112.1 21-17 22-17 5-5
43 35 55.1% 14 L1 116.2 116.5 22-18 21-17 6-4
42 36 53.8% 15 W3 116.4 111.3 21-19 21-17 8-2
41 36 53.2% 15.5 W1 115.4 115.4 24-15 17-21 3-7
41 37 52.6% 16 W1 120.8 118.4 25-15 16-22 3-7
30 47 39.0% 26.5 L2 110.5 116.9 17-22 13-25 2-8
29 48 37.7% 27.5 L6 116.2 121.6 18-21 11-27 2-8
18 59 23.4% 38.5 L1 112.6 120.8 11-27 7-32 3-7
18 59 23.4% 38.5 L2 106.1 115.8 10-28 8-31 1-9
17 60 22.1% 39.5 L5 113 124.7 11-27 6-33 1-9
  • After the regular season, the 7th to 10th place will enter the play-in tournament, and the final 7th to 10th place will be determined by the play-in tournament. The final 7th and 8th places can enter the play-offs.
  • Play offs: 1/8-finals
  • Promotion - Play Offs

National Basketball Association 2025-2026 Standings