• Eastern
  • Western
R Team
1 Pistons Detroit Pistons
2 Cavaliers Cleveland Cavaliers
3 Knicks New York Knicks
4 76ers Philadelphia 76ers
5 Hawks Atlanta Hawks
6 Heat Miami Heat
7 Bucks Milwaukee Bucks
8 Raptors Toronto Raptors
9 Bulls Chicago Bulls
10 Magic Orlando Magic
11 Celtics Boston Celtics
12 Hornets Charlotte Hornets
13 Nets Brooklyn Nets
14 Pacers Indiana Pacers
15 Wizards Washington Wizards
W L PCT +/- Streak PPG LPG H-Rec A-Rec Last10
10 2 83.3% 0 W8 118.5 112.8 6-1 4-1 9-1
8 4 66.7% 2 W1 122.9 117.6 4-1 4-3 7-3
7 4 63.6% 2.5 L1 120.5 113.7 7-1 0-3 6-4
7 4 63.6% 2.5 W1 120.5 116.8 4-2 3-2 6-4
7 5 58.3% 3 W3 115.8 112.7 2-3 5-2 6-4
7 5 58.3% 3 L1 124.8 120.7 5-1 2-4 6-4
7 5 58.3% 3 L1 118 117.5 4-2 3-3 5-5
6 5 54.5% 3.5 W1 119.3 116.4 2-2 4-3 5-5
6 5 54.5% 3.5 L4 118.6 118.9 5-1 1-4 5-5
6 6 50.0% 4 W2 116.6 115.1 3-3 3-3 5-5
6 7 46.2% 4.5 W1 113.2 108.5 3-3 3-4 6-4
4 7 36.4% 5.5 W1 117.5 119.1 3-3 1-4 3-7
1 10 9.1% 8.5 L3 109.9 124.9 0-6 1-4 1-9
1 10 9.1% 8.5 L5 109.5 121.7 1-4 0-6 1-9
1 11 8.3% 9 L10 113.5 129.7 0-5 1-6 0-10
  • After the regular season, the 7th to 10th place will enter the play-in tournament, and the final 7th to 10th place will be determined by the play-in tournament. The final 7th and 8th places can enter the play-offs.
  • Play offs: 1/8-finals
  • Promotion - Play Offs

National Basketball Association 2025-2026 Standings