• Eastern
  • Western
R Team
1 Bulls Chicago Bulls
2 76ers Philadelphia 76ers
3 Cavaliers Cleveland Cavaliers
4 Hornets Charlotte Hornets
5 Heat Miami Heat
6 Bucks Milwaukee Bucks
7 Knicks New York Knicks
8 Pistons Detroit Pistons
9 Wizards Washington Wizards
10 Raptors Toronto Raptors
11 Hawks Atlanta Hawks
12 Magic Orlando Magic
13 Celtics Boston Celtics
14 Pacers Indiana Pacers
15 Nets Brooklyn Nets
W L PCT +/- Streak PPG LPG H-Rec A-Rec Last10
3 0 100.0% 0 W3 117.7 110.7 2-0 1-0 3-0
3 0 100.0% 0 W3 126 120.3 2-0 1-0 3-0
3 1 75.0% 0.5 W3 119 112.8 1-0 2-1 3-1
2 1 66.7% 1 W1 132 118.3 1-0 1-1 2-1
2 1 66.7% 1 W2 127.3 115.3 1-0 1-1 2-1
2 1 66.7% 1 L1 122.7 118 1-0 1-1 2-1
2 1 66.7% 1 L1 110.3 107 2-0 0-1 2-1
2 2 50.0% 1.5 L1 110 113.8 1-1 1-1 2-2
1 2 33.3% 2 L1 116.7 126.3 0-1 1-1 1-2
1 3 25.0% 2.5 L3 121.5 125 0-1 1-2 1-3
1 3 25.0% 2.5 L2 113 122.5 0-2 1-1 1-3
1 3 25.0% 2.5 L3 113.5 119.5 1-2 0-1 1-3
1 3 25.0% 2.5 W1 111.5 107.8 0-1 1-2 1-3
0 3 0.0% 3 L3 116 127.7 0-1 0-2 0-3
0 4 0.0% 3.5 L4 114.3 130.5 0-1 0-3 0-4
  • After the regular season, the 7th to 10th place will enter the play-in tournament, and the final 7th to 10th place will be determined by the play-in tournament. The final 7th and 8th places can enter the play-offs.
  • Play offs: 1/8-finals
  • Promotion - Play Offs

National Basketball Association 2025-2026 Standings