Live Odds
Bet365
- Bet365
- Sbobet
1x2
O/U
AH
| Time | Score | Early | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 45' | 0-0 | - - - | - - - | ||||
| HT | 0-0 | - - - | - - - | ||||
| 48' | 0-0 | - - - | - - - | ||||
| 69' | 0-1 | - - - | - - - | ||||
| 76' | 0-2 | - - - | - - - | ||||
| 89' | 1-2 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 45' | 0-0 | - - - | - - - | ||||
| HT | 0-0 | - - - | - - - | ||||
| 46' | 0-0 | - - - | - - - | ||||
| 69' | 0-1 | - - - | - - - | ||||
| 77' | 0-2 | - - - | - - - | ||||
| 97' | 1-2 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 45' | 0-0 | - - - | - - - | ||||
| HT | 0-0 | - - - | - - - | ||||
| 51' | 0-0 | - - - | - - - | ||||
| 66' | 0-1 | - - - | - - - | ||||
| 77' | 0-2 | - - - | - - - | ||||
| 96' | 1-2 | - - - | - - - | ||||
No Data.
| Time | Score | Early | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 45' | 0-0 | - - - | - - - | ||||
| HT | 0-0 | - - - | - - - | ||||
| 48' | 0-0 | - - - | - - - | ||||
| 69' | 0-1 | - - - | - - - | ||||
| 77' | 0-2 | - - - | - - - | ||||
| 89' | 1-2 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 45' | 0-0 | - - - | - - - | ||||
| HT | 0-0 | - - - | - - - | ||||
| 46' | 0-0 | - - - | - - - | ||||
| 69' | 0-1 | - - - | - - - | ||||
| 77' | 0-2 | - - - | - - - | ||||
| 94' | 1-2 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 45' | 0-0 | - - - | - - - | ||||
| HT | 0-0 | - - - | - - - | ||||
| 51' | 0-0 | - - - | - - - | ||||
| 66' | 0-1 | - - - | - - - | ||||
| 77' | 0-2 | - - - | - - - | ||||
| 94' | 1-2 | - - - | - - - | ||||
No Data.
| Time | Score | Early | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 45' | 0-0 | - - - | - - - | ||||
| HT | 0-0 | - - - | - - - | ||||
| 48' | 0-0 | - - - | - - - | ||||
| 69' | 0-1 | - - - | - - - | ||||
| 77' | 0-2 | - - - | - - - | ||||
| 89' | 1-2 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 45' | 0-0 | - - - | - - - | ||||
| HT | 0-0 | - - - | - - - | ||||
| 46' | 0-0 | - - - | - - - | ||||
| 69' | 0-1 | - - - | - - - | ||||
| 77' | 0-2 | - - - | - - - | ||||
| 95' | 1-2 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 45' | 0-0 | - - - | - - - | ||||
| HT | 0-0 | - - - | - - - | ||||
| 51' | 0-0 | - - - | - - - | ||||
| 65' | 0-1 | - - - | - - - | ||||
| 77' | 0-2 | - - - | - - - | ||||
| 96' | 1-2 | - - - | - - - | ||||
No Data.
Match Stats
Important
FT
1st Half
2nd Half
OT
-
4 Corner Kicks 4
-
1 Corner Kicks(HT) 3
-
24 Shots 7
-
8 Shots On Goal 4
-
93 Attack 75
-
81 Dangerous Attack 33
-
67% Possession 33%
-
16 Fouls 20
-
4 Yellow Cards 4
-
2 Red Cards 2
-
12 Off Target 0
-
4 Blocked 3
-
19 Free Kicks 16
-
61% Possession(HT) 39%
-
381 Pass 192
-
84% Pass Success 60%
-
1 Offsides 3
-
0 Heads 1
-
2 Saves 5
-
6 Tackles 8
-
10 Dribbles 8
-
26 Throw Ins 15
-
10 Intercept 9
-
10 Cross Success 1
-
45 Long Passes 8
-
1 Corner Kicks 3
-
7 Shots 3
-
1 Shots On Goal 2
-
49 Attack 27
-
19 Dangerous Attack 11
-
61% Possession 39%
-
4 Fouls 15
-
0 Yellow Cards 3
-
0 Red Cards 1
-
4 Off Target 0
-
2 Blocked 1
-
15 Free Kicks 4
-
191 Pass 122
-
80% Pass Success 69%
-
0 Offsides 2
-
2 Saves 1
-
2 Tackles 4
-
4 Dribbles 3
-
12 Throw Ins 8
-
9 Intercept 6
-
2 Cross Success 0
-
27 Long Passes 6
-
3 Corner Kicks 1
-
17 Shots 4
-
7 Shots On Goal 2
-
44 Attack 48
-
62 Dangerous Attack 22
-
74% Possession 26%
-
12 Fouls 5
-
4 Yellow Cards 1
-
2 Red Cards 1
-
8 Off Target 0
-
2 Blocked 2
-
4 Free Kicks 12
-
190 Pass 70
-
88% Pass Success 44%
-
1 Offsides 1
-
0 Heads 1
-
0 Saves 4
-
4 Tackles 5
-
6 Dribbles 5
-
14 Throw Ins 7
-
1 Intercept 3
-
8 Cross Success 1
-
18 Long Passes 2
Events
Goals
Penalty scored
O.G
Assists
Penalty missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT3 - 2
Pablo Roberto
mistakenIdentity.false
90+22'
Patryck
90+21'
90+21'
Douglas
Rodrigo Sam
90+21'
Pablo Roberto
Card changed
90+16'
Ray
90+14'
Ray
90+11'
Gabriel Taliari
90+10'
Castro M.
Penalty awarded
90+7'
Ray
90'
Mandaca
M.Paulo
78'
70'
Grafite
52'
Diney
Ronald Barcellos
50'
Andrey
Marcos Paulo
48'
HT0 - 0
45+1'
Keverton
42'
Keverton
15'
Diney
Scored/Conceded Time
Last 30
- Last 30
- Last 50
Scored
8%
15%
17%
13%
17%
20%
2%
17%
5%
17%
47%
15%
0′
15′
30′
HT
60′
75′
FT
Conceded
6%
18%
15%
12%
20%
12%
15%
15%
13%
12%
27%
30%
0′
15′
30′
HT
60′
75′
FT
Home
Away
Team Statistics
Last 10
- Last 3
- Last 10
-
1.1 Goal 0.9
-
1.0 Loss 0.7
-
9.3 Shot(OT) 8.9
-
6.0 Corner 5.0
-
2.2 Yellow Card 2.3
-
17.8 Fouls 16.9
-
51.8% Possession 50.4%