Live Odds
Bet365
- Bet365
- Sbobet
1x2
O/U
AH
| Time | Score | Early | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 01' | 0-0 | - - - | - - - | ||||
| 44' | 0-1 | - - - | - - - | ||||
| HT | 0-1 | - - - | - - - | ||||
| 48' | 0-1 | - - - | - - - | ||||
| 64' | 1-1 | - - - | - - - | ||||
| 88' | 1-2 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 02' | 0-0 | - - - | - - - | ||||
| 44' | 0-1 | - - - | - - - | ||||
| HT | 0-1 | - - - | - - - | ||||
| 49' | 0-1 | - - - | - - - | ||||
| 64' | 1-1 | - - - | - - - | ||||
| 92' | 1-2 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 02' | 0-0 | - - - | - - - | ||||
| 44' | 0-1 | - - - | - - - | ||||
| HT | 0-1 | - - - | - - - | ||||
| 48' | 0-1 | - - - | - - - | ||||
| 64' | 1-1 | - - - | - - - | ||||
| 86' | 1-2 | - - - | - - - | ||||
No Data.
| Time | Score | Early | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 02' | 0-0 | - - - | - - - | ||||
| 44' | 0-1 | - - - | - - - | ||||
| HT | 0-1 | - - - | - - - | ||||
| 48' | 0-1 | - - - | - - - | ||||
| 64' | 1-1 | - - - | - - - | ||||
| 92' | 1-2 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 00' | 0-0 | - - - | - - - | ||||
| 44' | 0-1 | - - - | - - - | ||||
| HT | 0-1 | - - - | - - - | ||||
| 48' | 0-1 | - - - | - - - | ||||
| 64' | 1-1 | - - - | - - - | ||||
| 89' | 1-2 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 01' | 0-0 | - - - | - - - | ||||
| 44' | 0-1 | - - - | - - - | ||||
| HT | 0-1 | - - - | - - - | ||||
| 49' | 0-1 | - - - | - - - | ||||
| 64' | 1-1 | - - - | - - - | ||||
| 91' | 1-2 | - - - | - - - | ||||
No Data.
| Time | Score | Early | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 02' | 0-0 | - - - | - - - | ||||
| 44' | 0-1 | - - - | - - - | ||||
| HT | 0-1 | - - - | - - - | ||||
| 49' | 0-1 | - - - | - - - | ||||
| 64' | 1-1 | - - - | - - - | ||||
| 92' | 1-2 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 02' | 0-0 | - - - | - - - | ||||
| 44' | 0-1 | - - - | - - - | ||||
| HT | 0-1 | - - - | - - - | ||||
| 49' | 0-1 | - - - | - - - | ||||
| 64' | 1-1 | - - - | - - - | ||||
| 90' | 1-2 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 02' | 0-0 | - - - | - - - | ||||
| 45' | 0-1 | - - - | - - - | ||||
| HT | 0-1 | - - - | - - - | ||||
| 47' | 0-1 | - - - | - - - | ||||
| 64' | 1-1 | - - - | - - - | ||||
| 91' | 1-2 | - - - | - - - | ||||
No Data.
Match Stats
Important
FT
1st Half
2nd Half
OT
-
4 Corner Kicks 6
-
1 Corner Kicks(HT) 3
-
17 Shots 10
-
4 Shots On Goal 2
-
94 Attack 151
-
49 Dangerous Attack 87
-
36% Possession 64%
-
11 Fouls 10
-
0 Yellow Cards 1
-
7 Off Target 6
-
6 Blocked 2
-
10 Free Kicks 11
-
28% Possession(HT) 72%
-
265 Pass 472
-
63% Pass Success 82%
-
1 Offsides 3
-
0 Saves 3
-
12 Tackles 2
-
9 Dribbles 6
-
21 Throw Ins 29
-
12 Tackle Success 2
-
11 Intercept 9
-
5 Cross Success 8
-
23 Long Passes 21
-
1 Corner Kicks 3
-
6 Shots 8
-
1 Shots On Goal 1
-
44 Attack 91
-
18 Dangerous Attack 53
-
28% Possession 72%
-
4 Fouls 4
-
5 Off Target 5
-
0 Blocked 2
-
4 Free Kicks 4
-
124 Pass 323
-
65% Pass Success 87%
-
1 Offsides 3
-
0 Saves 1
-
7 Tackles 2
-
5 Dribbles 4
-
7 Throw Ins 11
-
6 Intercept 4
-
2 Cross Success 3
-
11 Long Passes 9
-
3 Corner Kicks 3
-
11 Shots 2
-
3 Shots On Goal 1
-
50 Attack 60
-
31 Dangerous Attack 34
-
48% Possession 52%
-
7 Fouls 6
-
0 Yellow Cards 1
-
2 Off Target 1
-
6 Blocked 0
-
6 Free Kicks 7
-
141 Pass 149
-
61% Pass Success 70%
-
0 Saves 2
-
4 Tackles 0
-
4 Dribbles 2
-
14 Throw Ins 18
-
5 Intercept 5
-
3 Cross Success 5
-
12 Long Passes 12
Events
Goals
Penalty scored
O.G
Assists
Penalty missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT1 - 2
Waterink T.
Brussaard B.
84'
Ricardo Ippel
Hazzat R.
77'
Anis Yadir
Migiel Zeller
77'
70'
Sandler P.
Ouwejan T.
70'
Ogawa K.
Lebreton N.
70'
Chery T.
Gonzalez R.
65'
Kaplan A.
Pereira B.
62'
Dasa E.
Willems J.
56'
Pereira B.
den Dekker W.
van Bakel S.
50'
HT0 - 1
3'
B.Önal
Lebreton N.

3-4-3
-
1Petar Stoskovic -
2Migiel Zeller
21Jari van Ginkel
3Tjeu Langeveld -
18van Strien R.
8van der Heijden S.
16Hazzat R.
24Brussaard B. -
17van Bakel S.
10den Dekker W.
11Gavin Vlijter
-
30Linssen B. -

20Lebreton N.
21Gonzalez R. -
11B.Önal
23Sano K.
71Proper D.

2Pereira B. -
15Willems J.
4Kaplan A.
5Ouwejan T. -
22Cillessen J.

3-4-2-1
Substitutions
26
Driessen S.
14
Nouri El Harmazi
31
Frehe C.
6
Ricardo Ippel
4
Joppen G.
7
Maertzdorf C.
25
Gijs Steinfelder
15
van Beukering J.
27
van de Ven S.
12
van Hedel J.
9
Waterink T.
22
Anis Yadir
Chery T.
10
G.Crettaz
1
Dasa E.
14
de Laat S.
35
R.Janse
31
Kers K.
39
Nieuwenhuijs L.
26
Ogawa K.
18
Sandler P.
3
Vernooij D.
42
Injury and Suspension
-
Bram Nuytinck17
-
Jasper Cillessen22
-
Youssef El Kachati34
Scored/Conceded Time
Last 30
- Last 30
- Last 50
Scored
13%
10%
15%
10%
13%
10%
19%
19%
13%
21%
19%
26%
0′
15′
30′
HT
60′
75′
FT
Conceded
25%
11%
11%
13%
11%
22%
11%
20%
18%
13%
22%
15%
0′
15′
30′
HT
60′
75′
FT
Home
Away
Team Statistics
Last 10
- Last 3
- Last 10
-
2.3 Goal 2.6
-
1.2 Loss 1.6
-
11.5 Shot(OT) 13.7
-
6.0 Corner 5.3
-
1.7 Yellow Card 2.0
-
16.5 Fouls 11.5
-
51.0% Possession 56.4%