3
3
FT
2 - 1
Live Odds
Bet365
- Bet365
- Sbobet
1x2
O/U
AH
| Time | Score | Early | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Live | - | - - - | - - - | ||||
| 01' | 0-0 | - - - | - - - | ||||
| 37' | 1-0 | - - - | - - - | ||||
| 40' | 2-0 | - - - | - - - | ||||
| 45' | 2-1 | - - - | - - - | ||||
| HT | 2-1 | - - - | - - - | ||||
| 59' | 2-1 | - - - | - - - | ||||
| 85' | 2-2 | - - - | - - - | ||||
| 87' | 3-2 | - - - | - - - | ||||
| 93' | 3-3 | - - - | - - - | ||||
No Data.
| Time | Score | Early | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Live | - | - - - | - - - | ||||
| 00' | 0-0 | - - - | - - - | ||||
| 37' | 1-0 | - - - | - - - | ||||
| 41' | 2-0 | - - - | - - - | ||||
| 45' | 2-1 | - - - | - - - | ||||
| HT | 2-1 | - - - | - - - | ||||
| 59' | 2-1 | - - - | - - - | ||||
| 86' | 2-2 | - - - | - - - | ||||
| 86' | 3-2 | - - - | - - - | ||||
| 91' | 3-3 | - - - | - - - | ||||
No Data.
| Time | Score | Early | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Live | - | - - - | - - - | ||||
| 01' | 0-0 | - - - | - - - | ||||
| 37' | 1-0 | - - - | - - - | ||||
| 40' | 2-0 | - - - | - - - | ||||
| 45' | 2-1 | - - - | - - - | ||||
| HT | 2-1 | - - - | - - - | ||||
| 59' | 2-1 | - - - | - - - | ||||
| 85' | 2-2 | - - - | - - - | ||||
| 87' | 3-2 | - - - | - - - | ||||
| 92' | 3-3 | - - - | - - - | ||||
No Data.
Match Stats
Important
FT
1st Half
2nd Half
OT
-
9 Corner Kicks 7
-
4 Corner Kicks(HT) 4
-
23 Shots 13
-
8 Shots On Goal 6
-
102 Attack 121
-
61 Dangerous Attack 68
-
44% Possession 56%
-
3 Yellow Cards 4
-
15 Off Target 7
-
42% Possession(HT) 58%
Events
Goals
Penalty scored
O.G
Assists
Penalty missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT3 - 3
90+5'
88'
Luis Tanque
Ze Xavier
87'
87'
72'
60'
Pereira dos Santos K. G.
57'
54'
48'
HT2 - 1
45+3'
42'
Caires de Santana Silva W.
Maranhao
37'
Marba P.
2'
Scored/Conceded Time
Last 30
- Last 30
- Last 50
Scored
18%
13%
14%
6%
24%
25%
10%
16%
10%
9%
24%
27%
0′
15′
30′
HT
60′
75′
FT
Conceded
2%
4%
17%
8%
21%
20%
21%
8%
17%
16%
19%
44%
0′
15′
30′
HT
60′
75′
FT
Home
Away
Team Statistics
Last 10
- Last 3
- Last 10
-
0.9 Goal 2.5
-
1.0 Loss 1.1
-
9.5 Shot(OT) 8.6
-
5.2 Corner 8.1
-
2.2 Yellow Card 2.0
-
53.1% Possession 54.0%