Live Odds
Bet365
- Bet365
- Sbobet
1x2
O/U
AH
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 18' | 0-0 | - - - | - - - | ||||
| 28' | 1-0 | - - - | - - - | ||||
| 34' | 2-0 | - - - | - - - | ||||
| 45' | 2-1 | - - - | - - - | ||||
| 45' | 3-1 | - - - | - - - | ||||
| HT | 3-1 | - - - | - - - | ||||
| 47' | 3-1 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 15' | 0-0 | - - - | - - - | ||||
| 31' | 1-0 | - - - | - - - | ||||
| 35' | 2-0 | - - - | - - - | ||||
| 45' | 2-1 | - - - | - - - | ||||
| 45' | 3-1 | - - - | - - - | ||||
| HT | 3-1 | - - - | - - - | ||||
| 52' | 3-1 | - - - | - - - | ||||
| 59' | 4-1 | - - - | - - - | ||||
| 88' | 4-2 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 19' | 0-0 | - - - | - - - | ||||
| 31' | 1-0 | - - - | - - - | ||||
| 34' | 2-0 | - - - | - - - | ||||
| 45' | 2-1 | - - - | - - - | ||||
| 45' | 3-1 | - - - | - - - | ||||
| HT | 3-1 | - - - | - - - | ||||
| 54' | 3-1 | - - - | - - - | ||||
No Data.
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 18' | 0-0 | - - - | - - - | ||||
| 30' | 1-0 | - - - | - - - | ||||
| 34' | 2-0 | - - - | - - - | ||||
| 45' | 2-1 | - - - | - - - | ||||
| 45' | 3-1 | - - - | - - - | ||||
| HT | 3-1 | - - - | - - - | ||||
| 53' | 3-1 | - - - | - - - | ||||
| 80' | 4-1 | - - - | - - - | ||||
| 89' | 4-2 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 17' | 0-0 | - - - | - - - | ||||
| 31' | 1-0 | - - - | - - - | ||||
| 35' | 2-0 | - - - | - - - | ||||
| 45' | 2-1 | - - - | - - - | ||||
| 45' | 3-1 | - - - | - - - | ||||
| HT | 3-1 | - - - | - - - | ||||
| 53' | 3-1 | - - - | - - - | ||||
| 80' | 4-1 | - - - | - - - | ||||
| 89' | 4-2 | - - - | - - - | ||||
| 90' | 5-2 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 18' | 0-0 | - - - | - - - | ||||
| 31' | 1-0 | - - - | - - - | ||||
| 35' | 2-0 | - - - | - - - | ||||
| 45' | 2-1 | - - - | - - - | ||||
| 45' | 3-1 | - - - | - - - | ||||
| HT | 3-1 | - - - | - - - | ||||
| 54' | 3-1 | - - - | - - - | ||||
| 79' | 4-1 | - - - | - - - | ||||
| 89' | 4-2 | - - - | - - - | ||||
No Data.
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 18' | 0-0 | - - - | - - - | ||||
| 30' | 1-0 | - - - | - - - | ||||
| 35' | 2-0 | - - - | - - - | ||||
| 45' | 2-1 | - - - | - - - | ||||
| 45' | 3-1 | - - - | - - - | ||||
| HT | 3-1 | - - - | - - - | ||||
| 53' | 3-1 | - - - | - - - | ||||
| 80' | 4-1 | - - - | - - - | ||||
| 89' | 4-2 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 18' | 0-0 | - - - | - - - | ||||
| 30' | 1-0 | - - - | - - - | ||||
| 35' | 2-0 | - - - | - - - | ||||
| 45' | 2-1 | - - - | - - - | ||||
| 45' | 3-1 | - - - | - - - | ||||
| HT | 3-1 | - - - | - - - | ||||
| 54' | 3-1 | - - - | - - - | ||||
| 80' | 4-1 | - - - | - - - | ||||
| 89' | 4-2 | - - - | - - - | ||||
| 93' | 5-2 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 19' | 0-0 | - - - | - - - | ||||
| 31' | 1-0 | - - - | - - - | ||||
| 35' | 2-0 | - - - | - - - | ||||
| 45' | 2-1 | - - - | - - - | ||||
| 45' | 3-1 | - - - | - - - | ||||
| HT | 3-1 | - - - | - - - | ||||
| 54' | 3-1 | - - - | - - - | ||||
| 80' | 4-1 | - - - | - - - | ||||
| 88' | 4-2 | - - - | - - - | ||||
No Data.
Match Timeline
- Goals
- Corner Kicks
Dangerous Attack
Yellow Card
Red Card
Sub
- 15′
- 30′
- HT
- 60′
- 75′
- 90′
Match Stats
Important
FT
1st Half
2nd Half
OT
-
6 Corner Kicks 1
-
4 Corner Kicks(HT) 1
-
19 Shots 12
-
9 Shots On Goal 4
-
91 Attack 78
-
53 Dangerous Attack 41
-
58% Possession 42%
-
11 Fouls 16
-
0 Yellow Cards 3
-
0 Red Cards 1
-
10 Off Target 8
-
57% Possession(HT) 43%
-
1 Offsides 0
-
4 Corner Kicks 1
-
4 Shots 3
-
3 Shots On Goal 1
-
99 Attack 77
-
34 Dangerous Attack 22
-
57% Possession 43%
-
5 Fouls 10
-
0 Yellow Cards 1
-
1 Off Target 2
-
1 Offsides 0
-
2 Corner Kicks 0
-
15 Shots 9
-
6 Shots On Goal 3
-
21 Attack 1
-
19 Dangerous Attack 19
-
59% Possession 41%
-
6 Fouls 6
-
0 Yellow Cards 2
-
0 Red Cards 1
-
9 Off Target 6
Events
Goals
Penalty scored
O.G
Assists
Penalty missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT5 - 2
90+3'
Renteria W.
Zaldivar A.
90+1'
90'
Lopez J.
Cole R.
81'
Samadian F.
Zaldivar A.
Cisneros R.
77'
77'
Renzo Carballo
Rodriguez D.
Borges C.
Bran Flores A. J.
73'
Cuello
Vargas K.
73'
72'
Renteria W.
Segura U.
63'
Alvarez P.
Deylan Paz
Badilla I.
60'
60'
Villalobos K.
Cisneros R.
55'
Lucumi J.
Creichel Perez
46'
46'
Alvarez P.
Randy Taylor
46'
Villalobos K.
Colindres D.
HT3 - 1
Cisneros R.
45+3'
41'
Samadian F.
37'
Rodriguez D.
Vargas K.
32'
Cisneros R.
20'

4-1-4-1
-
23Ortega Olivera W. J. -
3
18Cisneros R.
22Matarrita R.
24Salazar A.
26Fernando Pinar -
14Bran Flores A. J. -
7Hernandez A.

11Vargas K.
34Creichel Perez
35Parkins R. -
36Badilla I.
-
11Randy Taylor
22Colindres D.

21Rodriguez D. -

5Samadian F.
98Gomez I.
30Segura U.
10Cole R. -
6Gutierrez K.
15Munoz H.
4Decas W. -
1Pineda A.

3-4-3
Substitutions
33
Lucumi J.
2
Deylan Paz
5
Borges C.
42
Cuello
9

Zaldivar A.

1
Bayron Mora
46
Aguilar J.
29
Aguilar D.
27
Alvarado J.

Villalobos K.
12

Alvarez P.
77

Renteria W.
19
Renzo Carballo
9
Lopez J.
8
Guillermo Barrera Apu
33
Cordero D.
41
Cordoba J. P.
90
Hernandez J.
7
Ismael Mairena
66
Injury and Suspension
-
5Celso BorgesChris Villalobos0
-
4Guillermo Villalobos
-
25Santiago van der Putten
-
8Malcom Pilone
Scored/Conceded Time
Last 30
- Last 30
- Last 50
Scored
14%
9%
17%
9%
27%
16%
4%
11%
14%
16%
21%
35%
0′
15′
30′
HT
60′
75′
FT
Conceded
16%
21%
6%
5%
23%
10%
13%
10%
10%
13%
30%
37%
0′
15′
30′
HT
60′
75′
FT
Home
Away
Team Statistics
Last 10
- Last 3
- Last 10
-
1.4 Goal 1.1
-
0.9 Loss 1.4
-
17.2 Shot(OT) 12.3
-
4.8 Corner 6.0
-
3.2 Yellow Card 2.8
-
14.0 Fouls 12.8
-
41.8% Possession 54.4%