Live Odds
Bet365
- Bet365
- Sbobet
1x2
O/U
AH
| Time | Score | Early | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Live | - | - - - | - - - | ||||
| 19' | 0-0 | - - - | - - - | ||||
| 38' | 3-0 | - - - | - - - | ||||
| 45' | 4-0 | - - - | - - - | ||||
| 45' | 5-0 | - - - | - - - | ||||
| HT | 5-0 | - - - | - - - | ||||
| 47' | 5-0 | - - - | - - - | ||||
| 66' | 6-0 | - - - | - - - | ||||
| 70' | 7-0 | - - - | - - - | ||||
| 75' | 8-0 | - - - | - - - | ||||
| 78' | 9-0 | - - - | - - - | ||||
| 80' | 10-0 | - - - | - - - | ||||
| 89' | 11-0 | - - - | - - - | ||||
| 91' | 12-0 | - - - | - - - | ||||
No Data.
| Time | Score | Early | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Live | - | - - - | - - - | ||||
| 19' | 0-0 | - - - | - - - | ||||
| 38' | 3-0 | - - - | - - - | ||||
| 45' | 4-0 | - - - | - - - | ||||
| 45' | 5-0 | - - - | - - - | ||||
| HT | 5-0 | - - - | - - - | ||||
| 48' | 5-0 | - - - | - - - | ||||
| 66' | 6-0 | - - - | - - - | ||||
| 70' | 7-0 | - - - | - - - | ||||
| 75' | 8-0 | - - - | - - - | ||||
| 78' | 9-0 | - - - | - - - | ||||
| 80' | 10-0 | - - - | - - - | ||||
| 89' | 11-0 | - - - | - - - | ||||
| 91' | 12-0 | - - - | - - - | ||||
No Data.
Match Stats
Important
FT
1st Half
2nd Half
OT
-
9 Corner Kicks 2
-
5 Corner Kicks(HT) 0
-
29 Shots 6
-
17 Shots On Goal 3
-
118 Attack 93
-
131 Dangerous Attack 65
-
66% Possession 34%
-
13 Fouls 7
-
12 Off Target 3
-
6 Free Kicks 19
-
64% Possession(HT) 36%
-
4 Offsides 0
Events
Goals
Penalty scored
O.G
Assists
Penalty missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT12 - 0
Thanakrit Chotmuangpak
90'
Thanakrit Chotmuangpak
81'
Lee-Oh S.
79'
Weerawatnodom N.
76'
Maikami R.
72'
Stephen Berg A.
67'
Mulic F.
49'
HT5 - 0
Fandi I.
45+2'
Fandi I.
39'
Mulic F.
34'
Prompoon T.
26'
Mulic F.
21'
Scored/Conceded Time
Last 30
- Last 30
- Last 50
Scored
7%
50%
13%
0%
17%
0%
19%
50%
10%
0%
26%
0%
0′
15′
30′
HT
60′
75′
FT
Conceded
10%
16%
20%
16%
35%
16%
10%
0%
7%
33%
15%
16%
0′
15′
30′
HT
60′
75′
FT
Home
Away
Team Statistics
Last 10
- Last 3
- Last 10
-
1.9 Goal 1.0
-
1.4 Loss 3.0
-
10.5 Shot(OT) 0.0
-
4.4 Corner 0.0
-
2.4 Yellow Card 0.0
-
13.1 Fouls 0.0
-
54.9% Possession 0.0%