Live Odds
Bet365
- Bet365
- Sbobet
1x2
O/U
AH
| Time | Score | Early | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 15' | 0-0 | - - - | - - - | ||||
| 45' | 0-1 | - - - | - - - | ||||
| HT | 0-1 | - - - | - - - | ||||
| 71' | 0-1 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 15' | 0-0 | - - - | - - - | ||||
| 45' | 0-1 | - - - | - - - | ||||
| HT | 0-1 | - - - | - - - | ||||
| 73' | 0-1 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 18' | 0-0 | - - - | - - - | ||||
| 45' | 0-1 | - - - | - - - | ||||
| 73' | 0-1 | - - - | - - - | ||||
No Data.
| Time | Score | Early | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 17' | 0-0 | - - - | - - - | ||||
| 45' | 0-1 | - - - | - - - | ||||
| HT | 0-1 | - - - | - - - | ||||
| 73' | 0-1 | - - - | - - - | ||||
| 92' | 0-2 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 16' | 0-0 | - - - | - - - | ||||
| 45' | 0-1 | - - - | - - - | ||||
| HT | 0-1 | - - - | - - - | ||||
| 73' | 0-1 | - - - | - - - | ||||
| 90' | 0-2 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 18' | 0-0 | - - - | - - - | ||||
| 45' | 0-1 | - - - | - - - | ||||
| HT | 0-1 | - - - | - - - | ||||
| 73' | 0-1 | - - - | - - - | ||||
| 91' | 0-2 | - - - | - - - | ||||
No Data.
| Time | Score | Early | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 17' | 0-0 | - - - | - - - | ||||
| 45' | 0-1 | - - - | - - - | ||||
| HT | 0-1 | - - - | - - - | ||||
| 73' | 0-1 | - - - | - - - | ||||
| 91' | 0-2 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 16' | 0-0 | - - - | - - - | ||||
| 45' | 0-1 | - - - | - - - | ||||
| HT | 0-1 | - - - | - - - | ||||
| 73' | 0-1 | - - - | - - - | ||||
| 90' | 0-2 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 18' | 0-0 | - - - | - - - | ||||
| 45' | 0-1 | - - - | - - - | ||||
| HT | 0-1 | - - - | - - - | ||||
| 73' | 0-1 | - - - | - - - | ||||
| 92' | 0-2 | - - - | - - - | ||||
No Data.
Match Stats
Important
FT
1st Half
2nd Half
OT
-
1 Corner Kicks 5
-
0 Corner Kicks(HT) 2
-
5 Shots 17
-
0 Shots On Goal 7
-
38 Attack 153
-
19 Dangerous Attack 102
-
25% Possession 75%
-
6 Fouls 8
-
5 Off Target 3
-
0 Blocked 7
-
8 Free Kicks 6
-
18% Possession(HT) 82%
-
257 Pass 791
-
76% Pass Success 94%
-
3 Offsides 1
-
7 Heads 11
-
3 Head Success 6
-
5 Saves 0
-
6 Tackles 9
-
2 Dribbles 8
-
16 Throw Ins 14
-
1 Hit The Post 0
-
6 Tackle Success 9
-
5 Intercept 10
-
2 Cross Success 6
-
11 Long Passes 31
Events
Goals
Penalty scored
O.G
Assists
Penalty missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT0 - 2
May A.
Kasumu D.
83'
83'
Heskey R.
Savio
83'
Phillips K.
Nico
Smith Sway J.
Sorensen L.
77'
Radulovic B.
Charles D.
77'
77'
Reijnders T.
Phil Foden
76'
Heskey J.
Nico OReilly
74'
Savio
Phil Foden
Cameron Ashia
Redmond Z.
62'
Castledine
Harness M.
62'
HT0 - 1
18'
Phil Foden
Mukasa D.

4-2-3-1
-
22Nicholls L. -
23Roughan S.
3Wallace M.
20Feeney J.
2Sorensen L. -
18Kasumu D.
8Wiles B. -
38Daniel Vost
29Redmond Z.
10Harness M. -
15Charles D.
-
63Mukasa D. -

26Savio
14Nico


47Phil Foden
52Bobb O. -
82Lewis R. -
33Nico OReilly
6Ake N.
5Stones J.
27Matheus Nunes -
1Trafford J.

4-1-4-1
Substitutions
36
Cameron Ashia
24
Castledine
1
Owen Goodman
4
Ledson R.
5
Low J.
26
May A.
25
Radulovic B.
37
Smith Sway J.
9
Taylor J.
Braithwaite K.
61
Dias R.
3
Donnarumma G.
25
Heskey J.
81
Heskey R.
92
Mfuni S.
91
Phillips K.
8
Reijnders T.
4
Bernardo Silva
20
Scored/Conceded Time
Last 30
- Last 30
- Last 50
Scored
19%
16%
11%
13%
7%
18%
19%
15%
14%
12%
28%
22%
0′
15′
30′
HT
60′
75′
FT
Conceded
16%
12%
10%
19%
20%
16%
14%
12%
16%
6%
24%
25%
0′
15′
30′
HT
60′
75′
FT
Home
Away
Team Statistics
Last 10
- Last 3
- Last 10
-
1.9 Goal 2.7
-
1.6 Loss 0.9
-
10.5 Shot(OT) 9.4
-
6.5 Corner 6.3
-
1.9 Yellow Card 1.2
-
11.7 Fouls 9.7
-
53.4% Possession 61.8%