Live Odds
Bet365
- Bet365
- Sbobet
1x2
O/U
AH
| Time | Score | Early | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Live | - | - - - | - - - | ||||
| 00' | 0-0 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 22' | 0-0 | - - - | - - - | ||||
| 45' | 1-0 | - - - | - - - | ||||
| HT | 1-0 | - - - | - - - | ||||
| 61' | 1-0 | - - - | - - - | ||||
| 71' | 2-0 | - - - | - - - | ||||
| 93' | 2-1 | - - - | - - - | ||||
No Data.
| Time | Score | Early | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Live | - | - - - | - - - | ||||
| 00' | 0-0 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 22' | 0-0 | - - - | - - - | ||||
| 45' | 1-0 | - - - | - - - | ||||
| HT | 1-0 | - - - | - - - | ||||
| 62' | 1-0 | - - - | - - - | ||||
| 73' | 2-0 | - - - | - - - | ||||
| 90' | 2-1 | - - - | - - - | ||||
No Data.
| Time | Score | Early | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Live | - | - - - | - - - | ||||
| 00' | 0-0 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 23' | 0-0 | - - - | - - - | ||||
| 45' | 1-0 | - - - | - - - | ||||
| HT | 1-0 | - - - | - - - | ||||
| 62' | 1-0 | - - - | - - - | ||||
| 72' | 2-0 | - - - | - - - | ||||
| 91' | 2-1 | - - - | - - - | ||||
No Data.
Match Stats
Important
FT
1st Half
2nd Half
OT
-
1 Corner Kicks 5
-
1 Corner Kicks(HT) 1
-
12 Shots 13
-
4 Shots On Goal 2
-
79 Attack 139
-
38 Dangerous Attack 87
-
40% Possession 60%
-
3 Yellow Cards 1
-
8 Off Target 11
-
41% Possession(HT) 59%
Events
Goals
Penalty scored
O.G
Assists
Penalty missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT2 - 1
74'
Gudelevicius E.
Isaac
64'
Isaac
63'
De Rosa R.
58'
51'
Pacciardi F.
Laezza G.
51'
HT1 - 0
Ibourahima Balde
25'
Scored/Conceded Time
Last 30
- Last 30
- Last 50
Scored
11%
6%
17%
12%
15%
20%
7%
15%
15%
22%
31%
22%
0′
15′
30′
HT
60′
75′
FT
Conceded
21%
9%
18%
16%
7%
19%
14%
16%
10%
22%
27%
16%
0′
15′
30′
HT
60′
75′
FT
Home
Away
Team Statistics
Last 10
- Last 3
- Last 10
-
1.0 Goal 0.8
-
1.6 Loss 1.7
-
11.6 Shot(OT) 8.8
-
3.8 Corner 4.6
-
2.4 Yellow Card 1.8
-
48.3% Possession 56.4%