Live Odds
Bet365
- Bet365
- Sbobet
1x2
O/U
AH
| Time | Score | Early | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 31' | 0-0 | - - - | - - - | ||||
| 45' | 1-0 | - - - | - - - | ||||
| HT | 1-0 | - - - | - - - | ||||
| 88' | 1-0 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 31' | 0-0 | - - - | - - - | ||||
| 45' | 1-0 | - - - | - - - | ||||
| 88' | 1-0 | - - - | - - - | ||||
| 92' | 1-1 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 31' | 0-0 | - - - | - - - | ||||
| 45' | 1-0 | - - - | - - - | ||||
| HT | 1-0 | - - - | - - - | ||||
| 87' | 1-0 | - - - | - - - | ||||
No Data.
| Time | Score | Early | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 21' | 0-0 | - - - | - - - | ||||
| 45' | 1-0 | - - - | - - - | ||||
| HT | 1-0 | - - - | - - - | ||||
| 80' | 1-0 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 31' | 0-0 | - - - | - - - | ||||
| 33' | 1-0 | - - - | - - - | ||||
| 81' | 1-0 | - - - | - - - | ||||
| 88' | 1-1 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 18' | 0-0 | - - - | - - - | ||||
| 35' | 1-0 | - - - | - - - | ||||
| 87' | 1-0 | - - - | - - - | ||||
| 92' | 1-1 | - - - | - - - | ||||
No Data.
| Time | Score | Early | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 31' | 0-0 | - - - | - - - | ||||
| 45' | 1-0 | - - - | - - - | ||||
| HT | 1-0 | - - - | - - - | ||||
| 88' | 1-0 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 30' | 0-0 | - - - | - - - | ||||
| 45' | 1-0 | - - - | - - - | ||||
| HT | 1-0 | - - - | - - - | ||||
| 88' | 1-0 | - - - | - - - | ||||
| 92' | 1-1 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 31' | 0-0 | - - - | - - - | ||||
| 45' | 1-0 | - - - | - - - | ||||
| HT | 1-0 | - - - | - - - | ||||
| 87' | 1-0 | - - - | - - - | ||||
| 92' | 1-1 | - - - | - - - | ||||
No Data.
Match Stats
Important
FT
1st Half
2nd Half
OT
-
3 Corner Kicks 3
-
2 Corner Kicks(HT) 0
-
9 Shots 9
-
4 Shots On Goal 4
-
99 Attack 83
-
41 Dangerous Attack 45
-
35% Possession 65%
-
7 Fouls 11
-
1 Yellow Cards 1
-
3 Off Target 3
-
2 Blocked 2
-
11 Free Kicks 7
-
36% Possession(HT) 64%
-
301 Pass 573
-
72% Pass Success 84%
-
4 Offsides 1
-
39 Heads 25
-
15 Head Success 17
-
2 Saves 3
-
19 Tackles 10
-
2 Dribbles 5
-
29 Throw Ins 20
-
19 Tackle Success 10
-
4 Intercept 6
-
1 Assists 1
-
22 Long Passes 16
Events
Goals
Penalty scored
O.G
Assists
Penalty missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT2 - 1
Lewis Shipley
90+6'
90+1'
Bedeau J.
89'
Dennis M.
Tsaroulla N.
Canavan N.
82'
Foley S.
Walker T.
77'
Newby E.
Mahoney C.
77'
75'
Cotter B.
Gordon K.
Cameron I.
Earing J.
64'
56'
Platt M.
Aljofree S.
56'
Tsaroulla N.
Bennetts K.
HT1 - 0
45+1'
Grant C.
Jayden Luker
Walker T.
Barkhuizen T.
32'

3-1-4-2
-
6.41Wyll Stanway -
7.2
3Lewis Shipley
6.4
6Canavan N.
7.15Raglan C. -
7.222Regan Booty -
6.9
29Barkhuizen T.
6.48Smith S.
6.7
21Earing J.
7.07Jackson B. -
6.4
23Mahoney C.
7.1
10Walker T.
-
7.4
19Dennis M. -
6.410Jones J.
5.9
16Jayden Luker -
6.2
47Bennetts K.
6.414Iorpenda T.
6.518Palmer M.
6.2
2Gordon K. -
5.7
4Bedeau J.
7.03McDonald R.
6.0
23Aljofree S. -
6.41Roos K.

3-4-2-1
Substitutions
16
Foley S.

6.0
11
Newby E.

6.2
18
Cameron I.

5.9
27
Worrall D.
31
Ben Winterbottom
43
Smith K.
9
Healey R.


6.7
Tsaroulla N.
25

6.3
Cotter B.
37

6.2
Grant C.
11

6.1
Platt M.
5
Norburn O.
8
Hall T.
26
Harry Griffiths
21
Injury and Suspension
-
9Rhys Healey
Scored/Conceded Time
Last 30
- Last 30
- Last 50
Scored
10%
5%
8%
11%
18%
8%
16%
17%
13%
28%
32%
28%
0′
15′
30′
HT
60′
75′
FT
Conceded
8%
18%
11%
10%
11%
15%
19%
15%
22%
13%
27%
26%
0′
15′
30′
HT
60′
75′
FT
Home
Away
Team Statistics
Last 10
- Last 3
- Last 10
-
0.8 Goal 0.7
-
0.9 Loss 1.5
-
12.5 Shot(OT) 10.3
-
4.0 Corner 3.3
-
2.3 Yellow Card 1.8
-
11.1 Fouls 12.4
-
45.6% Possession 56.7%