Live Odds
Bet365
- Bet365
- Sbobet
1x2
O/U
AH
| Time | Score | Early | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 27' | 0-0 | - - - | - - - | ||||
| 45' | 1-0 | - - - | - - - | ||||
| HT | 1-0 | - - - | - - - | ||||
| 52' | 1-0 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 26' | 0-0 | - - - | - - - | ||||
| 44' | 1-0 | - - - | - - - | ||||
| HT | 1-0 | - - - | - - - | ||||
| 51' | 1-0 | - - - | - - - | ||||
| 53' | 2-0 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 28' | 0-0 | - - - | - - - | ||||
| 43' | 1-0 | - - - | - - - | ||||
| HT | 1-0 | - - - | - - - | ||||
| 52' | 1-0 | - - - | - - - | ||||
No Data.
| Time | Score | Early | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 27' | 0-0 | - - - | - - - | ||||
| 45' | 1-0 | - - - | - - - | ||||
| HT | 1-0 | - - - | - - - | ||||
| 52' | 1-0 | - - - | - - - | ||||
| 61' | 2-0 | - - - | - - - | ||||
| 96' | 3-0 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 26' | 0-0 | - - - | - - - | ||||
| 45' | 1-0 | - - - | - - - | ||||
| HT | 1-0 | - - - | - - - | ||||
| 52' | 1-0 | - - - | - - - | ||||
| 60' | 2-0 | - - - | - - - | ||||
| 94' | 3-0 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 28' | 0-0 | - - - | - - - | ||||
| 43' | 1-0 | - - - | - - - | ||||
| HT | 1-0 | - - - | - - - | ||||
| 52' | 1-0 | - - - | - - - | ||||
| 60' | 2-0 | - - - | - - - | ||||
| 89' | 3-0 | - - - | - - - | ||||
No Data.
| Time | Score | Early | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 27' | 0-0 | - - - | - - - | ||||
| 45' | 1-0 | - - - | - - - | ||||
| HT | 1-0 | - - - | - - - | ||||
| 52' | 1-0 | - - - | - - - | ||||
| 61' | 2-0 | - - - | - - - | ||||
| 96' | 3-0 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 27' | 0-0 | - - - | - - - | ||||
| 45' | 1-0 | - - - | - - - | ||||
| HT | 1-0 | - - - | - - - | ||||
| 52' | 1-0 | - - - | - - - | ||||
| 60' | 2-0 | - - - | - - - | ||||
| 94' | 3-0 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 28' | 0-0 | - - - | - - - | ||||
| 43' | 1-0 | - - - | - - - | ||||
| HT | 1-0 | - - - | - - - | ||||
| 52' | 1-0 | - - - | - - - | ||||
| 60' | 2-0 | - - - | - - - | ||||
| 95' | 3-0 | - - - | - - - | ||||
No Data.
Match Stats
Important
FT
1st Half
2nd Half
OT
-
8 Corner Kicks 2
-
2 Corner Kicks(HT) 1
-
24 Shots 9
-
8 Shots On Goal 2
-
101 Attack 75
-
71 Dangerous Attack 27
-
62% Possession 38%
-
14 Fouls 18
-
2 Yellow Cards 3
-
0 Red Cards 2
-
8 Off Target 4
-
8 Blocked 3
-
18 Free Kicks 14
-
59% Possession(HT) 41%
-
446 Pass 284
-
84% Pass Success 70%
-
3 Offsides 3
-
40 Heads 36
-
20 Head Success 18
-
1 Saves 5
-
8 Tackles 8
-
11 Dribbles 4
-
19 Throw Ins 18
-
1 Hit The Post 0
-
14 Tackle Success 15
-
3 Intercept 5
-
8 Cross Success 3
-
2 Assists 0
-
25 Long Passes 22
Events
Goals
Penalty scored
O.G
Assists
Penalty missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT3 - 0
90'
Lewis J.
88'
Bauer P.
Nathan Asiimwe
88'
Callum Maycock
Smith A.
Taylor R.
Max Conway
78'
McAtee J.
Cozier-Duberry A.
78'
Cissoko I.
Gale T.
78'
74'
Lewis J.
Forino-Joseph C.
71'
Gale T.
69'
67'
Bugiel O.
Stevens M.
67'
Hackford A.
Hippolyte M.
67'
Aron Sasu
Harbottle R.
Forss M.
Randall J.
66'
Randall J.
Max Conway
62'
Dalby S.
Mason Burstow
56'
Cozier-Duberry A.
Cogley J.
53'
50'
Browne M.
HT1 - 0
Mason Burstow
29'
7'
Reeves J.

4-2-3-1
-
7.51Teddy Sharman-Lowe -
8.2
25Max Conway
7.36Johnston G.
7.9
3Forino-Joseph C.
7.1
2Cogley J. -
7.24Xavier Simons
7.716Morley A. -
7.3
11Gale T.
7.8
17Randall J.
8.2
19Cozier-Duberry A. -
7.0
48Mason Burstow
-
6.2
14Stevens M. -
5.8
21Hippolyte M.
6.2
4Reeves J.
6.1
12Smith A.
4.8
11Browne M. -
6.53Seddon S.
6.1
26Harbottle R.
4.8
31Lewis J.
5.733Ogundere I.
6.1
2Nathan Asiimwe -
7.31Bishop N.

5-4-1
Substitutions
24
Forss M.

6.0
20
Cissoko I.

6.3
45
McAtee J.

6.1
5
Taylor R.

6.4
10
Dalby S.

6.4
27
Miller T.
21
Erhahon E.

6.1
Bauer P.
15

6.1
Bugiel O.
9

6.0
Callum Maycock
8

6.2
Hackford A.
16

6.0
Aron Sasu
29
Joe McDonnell
20
Orsi-Dadomo D.
7
Injury and Suspension
-
Sam Hutchinson41
Scored/Conceded Time
Last 30
- Last 30
- Last 50
Scored
0%
9%
10%
12%
19%
27%
21%
18%
21%
18%
26%
15%
0′
15′
30′
HT
60′
75′
FT
Conceded
20%
15%
12%
12%
7%
10%
20%
5%
15%
17%
25%
38%
0′
15′
30′
HT
60′
75′
FT
Home
Away
Team Statistics
Last 10
- Last 3
- Last 10
-
1.7 Goal 1.1
-
1.1 Loss 1.5
-
5.9 Shot(OT) 11.7
-
5.3 Corner 3.9
-
1.4 Yellow Card 1.4
-
11.7 Fouls 10.8
-
54.8% Possession 44.2%