Live Odds
Bet365
- Bet365
- Sbobet
1x2
O/U
AH
| Time | Score | Early | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| 13' | 1-0 | - - - | - - - | ||||
| 16' | 2-0 | - - - | - - - | ||||
| 13' | 1-0 | - - - | - - - | ||||
| 16' | 2-0 | - - - | - - - | ||||
| 45' | 3-0 | - - - | - - - | ||||
| 45' | 4-0 | - - - | - - - | ||||
| HT | 4-0 | - - - | - - - | ||||
| 50' | 5-0 | - - - | - - - | ||||
| 55' | 6-0 | - - - | - - - | ||||
| 77' | 7-0 | - - - | - - - | ||||
| 87' | 8-0 | - - - | - - - | ||||
No Data.
| Time | Score | Early | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| 13' | 1-0 | - - - | - - - | ||||
| 16' | 2-0 | - - - | - - - | ||||
| 13' | 1-0 | - - - | - - - | ||||
| 16' | 2-0 | - - - | - - - | ||||
| 45' | 3-0 | - - - | - - - | ||||
| 45' | 4-0 | - - - | - - - | ||||
| HT | 4-0 | - - - | - - - | ||||
| 50' | 5-0 | - - - | - - - | ||||
| 53' | 6-0 | - - - | - - - | ||||
| 78' | 7-0 | - - - | - - - | ||||
| 87' | 8-0 | - - - | - - - | ||||
| 91' | 9-0 | - - - | - - - | ||||
No Data.
Match Stats
Important
FT
1st Half
2nd Half
OT
-
9 Corner Kicks 0
-
5 Corner Kicks(HT) 0
-
29 Shots 1
-
16 Shots On Goal 0
-
157 Attack 123
-
188 Dangerous Attack 61
-
65% Possession 35%
-
6 Fouls 10
-
13 Off Target 1
-
2 Blocked 0
-
10 Free Kicks 7
-
66% Possession(HT) 34%
-
1 Offsides 0
-
30 Throw Ins 16
Events
Goals
Penalty scored
O.G
Assists
Penalty missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT11 - 0
Abdullah Al Manaysa
90+4'
Al Shanaineh A.
90+2'
Ayham Al Samamreh
90'
Sakhet M.A.
79'
Odeh Al Fakhouri
56'
Ibrahim Sabra
51'
Odeh Al Fakhouri
48'
HT4 - 0
Ibrahim Sabra
45'
Mohammad Abu Hazeem
18'
Ibrahim Sabra
15'
Odeh Al Fakhouri
3'
Scored/Conceded Time
Last 30
- Last 30
- Last 50
Scored
14%
0%
16%
25%
12%
12%
24%
12%
10%
25%
24%
25%
0′
15′
30′
HT
60′
75′
FT
Conceded
10%
7%
23%
7%
23%
23%
10%
23%
13%
7%
20%
30%
0′
15′
30′
HT
60′
75′
FT
Home
Away
Team Statistics
Last 10
- Last 3
- Last 10
-
1.0 Goal 1.1
-
1.0 Loss 1.9
-
10.0 Shot(OT) 7.9
-
7.8 Corner 5.7
-
1.8 Yellow Card 1.6
-
48.8% Possession 45.6%