Live Odds
Bet365
- Bet365
- Sbobet
1x2
O/U
AH
| Time | Score | Early | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 15' | 0-0 | - - - | - - - | ||||
| 23' | 0-1 | - - - | - - - | ||||
| 37' | 1-1 | - - - | - - - | ||||
| 45' | 3-1 | - - - | - - - | ||||
| HT | 3-1 | - - - | - - - | ||||
| 59' | 3-1 | - - - | - - - | ||||
| 75' | 4-2 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 13' | 0-0 | - - - | - - - | ||||
| 23' | 0-1 | - - - | - - - | ||||
| 36' | 1-1 | - - - | - - - | ||||
| 38' | 2-1 | - - - | - - - | ||||
| 45' | 3-1 | - - - | - - - | ||||
| 59' | 3-1 | - - - | - - - | ||||
| 67' | 4-1 | - - - | - - - | ||||
| 75' | 4-2 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 16' | 0-0 | - - - | - - - | ||||
| 22' | 0-1 | - - - | - - - | ||||
| 37' | 1-1 | - - - | - - - | ||||
| 45' | 3-1 | - - - | - - - | ||||
| HT | 3-1 | - - - | - - - | ||||
| 59' | 3-1 | - - - | - - - | ||||
No Data.
| Time | Score | Early | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 14' | 0-0 | - - - | - - - | ||||
| 23' | 0-1 | - - - | - - - | ||||
| 37' | 1-1 | - - - | - - - | ||||
| 45' | 3-1 | - - - | - - - | ||||
| HT | 3-1 | - - - | - - - | ||||
| 59' | 3-1 | - - - | - - - | ||||
| 75' | 4-1 | - - - | - - - | ||||
| 76' | 4-2 | - - - | - - - | ||||
| 94' | 5-2 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 14' | 0-0 | - - - | - - - | ||||
| 23' | 0-1 | - - - | - - - | ||||
| 27' | 1-1 | - - - | - - - | ||||
| 38' | 2-1 | - - - | - - - | ||||
| 45' | 3-1 | - - - | - - - | ||||
| 58' | 3-1 | - - - | - - - | ||||
| 73' | 4-1 | - - - | - - - | ||||
| 76' | 4-2 | - - - | - - - | ||||
| 91' | 5-2 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 07' | 0-0 | - - - | - - - | ||||
| 21' | 0-1 | - - - | - - - | ||||
| 33' | 1-1 | - - - | - - - | ||||
| 45' | 3-1 | - - - | - - - | ||||
| HT | 3-1 | - - - | - - - | ||||
| 59' | 3-1 | - - - | - - - | ||||
| 74' | 4-1 | - - - | - - - | ||||
| 93' | 5-2 | - - - | - - - | ||||
No Data.
| Time | Score | Early | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 16' | 0-0 | - - - | - - - | ||||
| 23' | 0-1 | - - - | - - - | ||||
| 37' | 1-1 | - - - | - - - | ||||
| 45' | 3-1 | - - - | - - - | ||||
| HT | 3-1 | - - - | - - - | ||||
| 59' | 3-1 | - - - | - - - | ||||
| 75' | 4-1 | - - - | - - - | ||||
| 76' | 4-2 | - - - | - - - | ||||
| 94' | 5-2 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 16' | 0-0 | - - - | - - - | ||||
| 23' | 0-1 | - - - | - - - | ||||
| 37' | 1-1 | - - - | - - - | ||||
| 39' | 2-1 | - - - | - - - | ||||
| 45' | 3-1 | - - - | - - - | ||||
| HT | 3-1 | - - - | - - - | ||||
| 59' | 3-1 | - - - | - - - | ||||
| 74' | 4-1 | - - - | - - - | ||||
| 75' | 4-2 | - - - | - - - | ||||
| 91' | 5-2 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 16' | 0-0 | - - - | - - - | ||||
| 22' | 0-1 | - - - | - - - | ||||
| 37' | 1-1 | - - - | - - - | ||||
| 45' | 3-1 | - - - | - - - | ||||
| HT | 3-1 | - - - | - - - | ||||
| 59' | 3-1 | - - - | - - - | ||||
| 75' | 4-1 | - - - | - - - | ||||
| 93' | 5-2 | - - - | - - - | ||||
No Data.
Match Stats
Important
FT
1st Half
2nd Half
OT
-
5 Corner Kicks 6
-
3 Corner Kicks(HT) 2
-
16 Shots 7
-
10 Shots On Goal 4
-
118 Attack 78
-
51 Dangerous Attack 40
-
65% Possession 35%
-
8 Fouls 6
-
1 Yellow Cards 4
-
6 Off Target 3
-
6 Free Kicks 8
-
69% Possession(HT) 31%
-
766 Pass 406
-
91% Pass Success 85%
-
1 Offsides 2
-
2 Saves 5
-
16 Tackles 14
-
12 Dribbles 8
-
23 Throw Ins 8
-
1 Hit The Post 0
-
9 Intercept 16
-
27 Long Passes 27
Events
Goals
Penalty scored
O.G
Assists
Penalty missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT5 - 2
85'
Shamoun N.
Berthelsen V.
Sertdemir Z.
84'
82'
Romer A.
Wikheim G.
77'
76'
Shamoun N.
Campbell N.
76'
Greve M.
Romer A.
Wikheim G.
Dorgeles M.
74'
Levy Nene
Sindre Walle Egeli
74'
Acquah S.
Lahteenmaki J.
74'
65'
Romer A.
Laurits Pedersen
65'
Themsen M.
Lauenborg F.
64'
Mahmoud E.
Nordli S.
Janssen J.
Caleb Yirenkyi
62'
Caleb Yirenkyi
60'
56'
Laurits Pedersen
47'
Dyhr N.
46'
Dyhr N.
Sabil Hansen
HT3 - 1
Caleb Yirenkyi
42'
Nygren B.
Sindre Walle Egeli
40'
Nygren B.
38'
Nygren B.
Dorgeles M.
24'
17'
Campbell N.
Nordli S.
Nygren B.
Penalty cancelled
13'

4-3-3
-
13Hansen A. -
25Lahteenmaki J.
24Lucas Hogsberg
3Salquist T.
2Ankersen P. -

8Dorgeles M.
6Brink M.


36Caleb Yirenkyi -
21Sertdemir Z.

7Sindre Walle Egeli
3
10Nygren B.
-
7Toure M. -

9Nordli S.
17Greve M.

10Campbell N. -

16Laurits Pedersen
14Lauenborg F. -
27Olsen O.
4Dammers W.
3Hoegh D.
24Sabil Hansen -
1Izzo P.

4-2-3-1
Substitutions
34
Acquah S.
12
Ascone R.
29
Berthelsen V.
4
Hansen K.
18
Janssen J.
38
William Lykke
45
Markmann N.
17
Levy Nene
11

Wikheim G.

Florian Danho
26

Dyhr N.
44
Jones O.
5
Mahmoud E.
11


Romer A.
28

Shamoun N.
18
Oskar Snorre
25
Themsen M.
30
Toure M.
19
Scored/Conceded Time
Last 30
- Last 30
- Last 50
Scored
21%
15%
19%
10%
15%
18%
10%
20%
10%
13%
19%
21%
0′
15′
30′
HT
60′
75′
FT
Conceded
15%
8%
8%
29%
22%
10%
15%
8%
13%
18%
24%
24%
0′
15′
30′
HT
60′
75′
FT
Home
Away
Team Statistics
Last 10
- Last 3
- Last 10
-
1.9 Goal 2.2
-
1.3 Loss 1.4
-
11.2 Shot(OT) 10.9
-
3.2 Corner 3.8
-
1.4 Yellow Card 1.2
-
12.3 Fouls 12.0
-
60.3% Possession 50.1%