Live Odds
Bet365
Sbobet
1x2
O/U
AH
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 14' | 0-0 | - - - | - - - | |||||
| 45' | 1-0 | - - - | - - - | |||||
| HT | 1-0 | - - - | - - - | |||||
| 49' | 1-0 | - - - | - - - | |||||
| 95' | 1-1 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 14' | 0-0 | - - - | - - - | |||||
| 45' | 1-0 | - - - | - - - | |||||
| 50' | 1-0 | - - - | - - - | |||||
| 92' | 1-1 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 15' | 0-0 | - - - | - - - | |||||
| 45' | 1-0 | - - - | - - - | |||||
| HT | 1-0 | - - - | - - - | |||||
| 49' | 1-0 | - - - | - - - | |||||
| 94' | 1-1 | - - - | - - - | |||||
No Data.
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 15' | 0-0 | - - - | - - - | |||||
| 45' | 1-0 | - - - | - - - | |||||
| HT | 1-0 | - - - | - - - | |||||
| 49' | 1-0 | - - - | - - - | |||||
| 95' | 1-1 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 14' | 0-0 | - - - | - - - | |||||
| 45' | 1-0 | - - - | - - - | |||||
| 50' | 1-0 | - - - | - - - | |||||
| 89' | 1-1 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 15' | 0-0 | - - - | - - - | |||||
| 45' | 1-0 | - - - | - - - | |||||
| HT | 1-0 | - - - | - - - | |||||
| 49' | 1-0 | - - - | - - - | |||||
| 94' | 1-1 | - - - | - - - | |||||
No Data.
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 14' | 0-0 | - - - | - - - | |||||
| 45' | 1-0 | - - - | - - - | |||||
| HT | 1-0 | - - - | - - - | |||||
| 50' | 1-0 | - - - | - - - | |||||
| 95' | 1-1 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 14' | 0-0 | - - - | - - - | |||||
| 45' | 1-0 | - - - | - - - | |||||
| HT | 1-0 | - - - | - - - | |||||
| 50' | 1-0 | - - - | - - - | |||||
| 92' | 1-1 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 15' | 0-0 | - - - | - - - | |||||
| 45' | 1-0 | - - - | - - - | |||||
| HT | 1-0 | - - - | - - - | |||||
| 49' | 1-0 | - - - | - - - | |||||
| 93' | 1-1 | - - - | - - - | |||||
No Data.
Match Stats
-
5 Corner Kicks 3
-
2 Corner Kicks(HT) 1
-
12 Shots 4
-
2 Shots On Goal 3
-
80 Attack 78
-
57 Dangerous Attack 28
-
48% Possession 52%
-
18 Fouls 19
-
2 Yellow Cards 1
-
3 Off Target 0
-
7 Blocked 1
-
19 Free Kicks 18
-
42% Possession(HT) 58%
-
434 Pass 476
-
87% Pass Success 86%
-
7 Offsides 3
-
17 Heads 17
-
9 Head Success 8
-
2 Saves 1
-
8 Tackles 8
-
7 Dribbles 8
-
16 Throw Ins 11
-
14 Tackle Success 13
-
12 Intercept 4
-
4 Cross Success 2
-
1 Assists 1
-
11 Long Passes 29
- More
Events
Goals
Penalty scored
O.G
Assists
Penalty missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT1 - 1
Ibrahim Aliyu
90+7'
89'
Jules Anthony Vilsaint
Etienne D.
89'
Markus Cimermancic
Corbeanu T.
80'
Henry M.
Thompson K.
Habroune T.
Chambost D.
74'
Russell-Rowe J.
Gazdag D.
74'
71'
Stefanovic L.
Cifuentes J.
71'
Franklin K.
Petretta R.
51'
Laryea R.
Osorio J.
HT1 - 0
Gazdag D.
42'
35'
Alonso
Ibrahim Aliyu
Abou Ali W.
33'
Abou Ali W.
Arfsten M.
16'
Lineup
Columbus Crew 3-4-2-1
-
6.528Patrick Schulte -
6.418Meineche M.
6.821Cheberko Y.
6.331Moreira S. -
7.7
27Arfsten M.
6.06Nagbe D.
6.5
7Chambost D.
7.02Herrera Mansilla Barrios M. A. -
6.630Picard H.
6.4
8Gazdag D. -
7.0
9Abou Ali W.
-
5.9
11Etienne D.
6.910Mihailovic D. -
7.6
21Osorio J.
6.5
8Cifuentes J.
7.0
14Alonso
6.2
7Corbeanu T. -
6.0
28Petretta R.
6.9
6Thompson K.
6.417Rosted S.
6.8
22Laryea R. -
6.190Luka Gavran
Toronto FC 4-4-2
Backup
19
Russell-Rowe J.
6.2
11

Ibrahim Aliyu
5.7

16
Habroune T.
6.3
20
Jones D.
1
Hagen N.
14
Sejdic A.
24
Bush E.
44
Brown T.
48
Ruvalcaba C.
6.0
Franklin K.
19
6.3
Jules Anthony Vilsaint
99
6.3
Markus Cimermancic
71
6.2
Stefanovic L.
76
5.9
Henry M.
78
Dominguez M.
23
Johnson S.
1
Adisa De Rosario
77
Team Stats
Last 3
Last 10
-
1.8 Goal 0.7
-
1.7 Loss 1.1
-
11.4 Shot(OT) 10.0
-
4.4 Corner 4.2
-
1.3 Yellow Card 2.5
-
10.7 Fouls 11.9
-
55.6% Possession 44.9%
Get/Miss %
Last 30
Last 50
| Get | Miss | Time | Get | Miss |
|---|---|---|---|---|
| 16% | 20% | 1~15 | 12% | 9% |
| 22% | 14% | 16~30 | 12% | 16% |
| 22% | 16% | 31~45 | 6% | 14% |
| 14% | 12% | 46~60 | 21% | 9% |
| 14% | 14% | 61~75 | 27% | 16% |
| 9% | 24% | 76~90 | 21% | 30% |