Live Odds
Bet365
Sbobet
1x2
O/U
AH
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 19' | 0-0 | - - - | - - - | |||||
| 45' | 1-0 | - - - | - - - | |||||
| HT | 1-0 | - - - | - - - | |||||
| 53' | 2-0 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 19' | 0-0 | - - - | - - - | |||||
| 45' | 1-0 | - - - | - - - | |||||
| HT | 1-0 | - - - | - - - | |||||
| 48' | 1-0 | - - - | - - - | |||||
| 55' | 2-0 | - - - | - - - | |||||
| 70' | 3-0 | - - - | - - - | |||||
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 19' | 0-0 | - - - | - - - | |||||
| 45' | 1-0 | - - - | - - - | |||||
| HT | 1-0 | - - - | - - - | |||||
No Data.
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 19' | 0-0 | - - - | - - - | |||||
| 45' | 1-0 | - - - | - - - | |||||
| HT | 1-0 | - - - | - - - | |||||
| 48' | 1-0 | - - - | - - - | |||||
| 55' | 2-0 | - - - | - - - | |||||
| 94' | 3-0 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 19' | 0-0 | - - - | - - - | |||||
| 45' | 1-0 | - - - | - - - | |||||
| HT | 1-0 | - - - | - - - | |||||
| 48' | 1-0 | - - - | - - - | |||||
| 55' | 2-0 | - - - | - - - | |||||
| 90' | 3-0 | - - - | - - - | |||||
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 19' | 0-0 | - - - | - - - | |||||
| 41' | 1-0 | - - - | - - - | |||||
| HT | 1-0 | - - - | - - - | |||||
| 56' | 2-0 | - - - | - - - | |||||
| 93' | 3-0 | - - - | - - - | |||||
No Data.
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 18' | 0-0 | - - - | - - - | |||||
| 45' | 1-0 | - - - | - - - | |||||
| HT | 1-0 | - - - | - - - | |||||
| 48' | 1-0 | - - - | - - - | |||||
| 55' | 2-0 | - - - | - - - | |||||
| 94' | 3-0 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 19' | 0-0 | - - - | - - - | |||||
| 45' | 1-0 | - - - | - - - | |||||
| HT | 1-0 | - - - | - - - | |||||
| 47' | 1-0 | - - - | - - - | |||||
| 55' | 2-0 | - - - | - - - | |||||
| 92' | 3-0 | - - - | - - - | |||||
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 17' | 0-0 | - - - | - - - | |||||
| 45' | 1-0 | - - - | - - - | |||||
| 56' | 2-0 | - - - | - - - | |||||
| 94' | 3-0 | - - - | - - - | |||||
No Data.
Match Stats
-
7 Corner Kicks 0
-
4 Corner Kicks(HT) 0
-
17 Shots 4
-
8 Shots On Goal 0
-
37 Attack 37
-
30 Dangerous Attack 19
-
49% Possession 51%
-
7 Fouls 9
-
1 Yellow Cards 1
-
9 Off Target 4
-
55% Possession(HT) 45%
-
0 Saves 5
- More
Events
Goals
Penalty scored
O.G
Assists
Penalty missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT3 - 0
90'
Achmad Arrosyid
Dion D.
90'
Mutzi C.
Marcelo Cirino
Ferdiansyah
Beckham Putra Nugraha
87'
Febri Haryadi
Ciro
87'
Robi Darwis
Tyronne
80'
Ciro
Goal Disallowed
75'
72'
Tocantins
Vico
Nick Kuipers
71'
63'
gilang oktavana
Ifan Nanda
Kastaneer G.
Ryan Kurnia
59'
Adam Alis Setyano
Mateo Kocijan
59'
Tyronne
Ciro
56'
Tyronne
Kakang Rudianto
49'
46'
Relosa Rivan
Paulo Oktavianus Sitanggang
HT1 - 0
28'
Jayus Hariono
Gustavo Moreno de Franca
Marc Klok
20'
Lineup
Persib Bandung 4-4-2
-
1Mendoza K. R. -
97Edo Febriansyah
4Gustavo Moreno de Franca
2Nick Kuipers
5Kakang Rudianto -
7Beckham Putra Nugraha
17Mateo Kocijan
23Marc Klok

77Ciro -
2
10Tyronne
96Ryan Kurnia
-
24Dumitru N.
10Vico
7Marcelo Cirino -
76Dion D.
33Wahyudi Hamisi
77Paulo Oktavianus Sitanggang -
55Jayus Hariono
78Ifan Nanda
6Kevin Gomes
5Dia Syayid Alhawari -
12Alan Jose Bernardon
PSS Sleman 4-3-3
Backup
88
Ahmad Agung
14
Teja Paku Alam
6
Robi Darwis
9
Muhammad Dimas Drajad
37
Ferdiansyah
13
Febri Haryadi
12
Henhen Herdiana
32
Victor Igbonefo
16
Achmad Jufriyanto
8
Kastaneer G.
18
Adam Alis Setyano
27
Zalnando
Bimazawawi M.
69
Tocantins
11
Mutzi C.
72
gilang oktavana
25
Relosa Rivan
36
Safaat Romadhona
31
Wamu D.
14
Achmad Arrosyid
16
Team Stats
Last 3
Last 10
-
2.0 Goal 1.0
-
1.2 Loss 2.4
-
7.2 Shot(OT) 11.4
-
6.0 Corner 4.1
-
2.5 Yellow Card 2.5
-
9.7 Fouls 11.4
-
51.2% Possession 46.8%
Get/Miss %
Last 30
Last 50
| Get | Miss | Time | Get | Miss |
|---|---|---|---|---|
| 5% | 8% | 1~15 | 29% | 9% |
| 11% | 23% | 16~30 | 17% | 15% |
| 22% | 23% | 31~45 | 14% | 9% |
| 11% | 11% | 46~60 | 12% | 17% |
| 18% | 14% | 61~75 | 7% | 21% |
| 31% | 17% | 76~90 | 19% | 25% |