Live Odds
Bet365
- Bet365
- Sbobet
1x2
O/U
AH
| Time | Score | Early | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 36' | 0-0 | - - - | - - - | ||||
| 45' | 0-1 | - - - | - - - | ||||
| HT | 0-1 | - - - | - - - | ||||
| 49' | 0-1 | - - - | - - - | ||||
| 73' | 0-2 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 38' | 0-0 | - - - | - - - | ||||
| 45' | 0-1 | - - - | - - - | ||||
| HT | 0-1 | - - - | - - - | ||||
| 49' | 0-1 | - - - | - - - | ||||
| 85' | 0-2 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 38' | 0-0 | - - - | - - - | ||||
| 45' | 0-1 | - - - | - - - | ||||
| HT | 0-1 | - - - | - - - | ||||
| 50' | 0-1 | - - - | - - - | ||||
No Data.
| Time | Score | Early | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 36' | 0-0 | - - - | - - - | ||||
| 45' | 0-1 | - - - | - - - | ||||
| HT | 0-1 | - - - | - - - | ||||
| 49' | 0-1 | - - - | - - - | ||||
| 93' | 0-2 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 38' | 0-0 | - - - | - - - | ||||
| 45' | 0-1 | - - - | - - - | ||||
| HT | 0-1 | - - - | - - - | ||||
| 49' | 0-1 | - - - | - - - | ||||
| 91' | 0-2 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 38' | 0-0 | - - - | - - - | ||||
| 45' | 0-1 | - - - | - - - | ||||
| HT | 0-1 | - - - | - - - | ||||
| 50' | 0-1 | - - - | - - - | ||||
| 89' | 0-2 | - - - | - - - | ||||
No Data.
| Time | Score | Early | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 36' | 0-0 | - - - | - - - | ||||
| 45' | 0-1 | - - - | - - - | ||||
| HT | 0-1 | - - - | - - - | ||||
| 50' | 0-1 | - - - | - - - | ||||
| 92' | 0-2 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 38' | 0-0 | - - - | - - - | ||||
| 45' | 0-1 | - - - | - - - | ||||
| HT | 0-1 | - - - | - - - | ||||
| 49' | 0-1 | - - - | - - - | ||||
| 91' | 0-2 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 36' | 0-0 | - - - | - - - | ||||
| 45' | 0-1 | - - - | - - - | ||||
| HT | 0-1 | - - - | - - - | ||||
| 50' | 0-1 | - - - | - - - | ||||
| 92' | 0-2 | - - - | - - - | ||||
No Data.
Match Stats
Important
FT
1st Half
2nd Half
OT
-
2 Corner Kicks 4
-
0 Corner Kicks(HT) 2
-
7 Shots 16
-
2 Shots On Goal 6
-
78 Attack 119
-
26 Dangerous Attack 53
-
36% Possession 64%
-
8 Fouls 18
-
1 Yellow Cards 0
-
4 Off Target 4
-
1 Blocked 6
-
18 Free Kicks 8
-
20% Possession(HT) 80%
-
332 Pass 609
-
72% Pass Success 86%
-
1 Offsides 1
-
43 Heads 38
-
17 Head Success 24
-
4 Saves 2
-
9 Tackles 19
-
7 Dribbles 8
-
19 Throw Ins 21
-
7 Tackle Success 19
-
9 Intercept 8
-
0 Assists 2
-
37 Long Passes 24
Events
Goals
Penalty scored
O.G
Assists
Penalty missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT0 - 2
Gabriel J.
Odel Offiah
83'
82'
Hanley G.
May A.
Beesley J.
Fletcher A.
65'
Bloxham T.
Robert Apter
65'
Onomah J.
Evans L.
65'
63'
Harris L.
Dowell K.
58'
Stansfield J.
Anderson K.
58'
Paik Seung-Ho
Leonard M.
58'
Gardner-Hickman T.
Laird E.
Morgan A.
57'
51'
May A.
Anderson K.
Coulson H.
Husband J.
46'
HT0 - 1
39'
Laird E.
Leonard M.

4-4-2
-
6.330Harry Tyrer -
6.3
3Husband J.
6.712Baggott E.
5.820Casey O.
6.5
24Odel Offiah -
6.022Hamilton C.
6.5
8Morgan A.
5.7
7Evans L.
5.6
25Robert Apter -
6.0
11Fletcher A.
6.021Ennis N.
-
7.5
9May A. -
7.4
14Anderson K.
6.718Willumsson W. T.
6.4
30Dowell K. -
7.8
12Leonard M.
7.324Iwata T. -
6.620Cochrane A.
7.025Davies B.
8.54Klarer C.
8.0
2Laird E. -
7.121Allsop R.

4-2-3-1
Substitutions
14
Bloxham T.

6.2
17
Onomah J.

6.1
15
Coulson H.

6.5
18
Beesley J.

6.1
4
Gabriel J.

5.9
1
O''Donnell R.
5
Pennington M.

6.3
Stansfield J.
28

6.2
Gardner-Hickman T.
19

6.0
Hanley G.
31

6.3
Harris L.
26

6.5
Paik Seung-Ho
13
Hansson E.
7
Peacock-Farrell B.
45
Injury and Suspension
-
2Andy LyonsPaik Seung Ho13
-
Lee Buchanan3
Scored/Conceded Time
Last 30
- Last 30
- Last 50
Scored
9%
6%
11%
20%
13%
22%
23%
18%
21%
8%
21%
22%
0′
15′
30′
HT
60′
75′
FT
Conceded
10%
9%
23%
22%
12%
18%
17%
13%
12%
4%
23%
31%
0′
15′
30′
HT
60′
75′
FT
Home
Away
Team Statistics
Last 10
- Last 3
- Last 10
-
1.9 Goal 2.2
-
1.0 Loss 0.9
-
12.1 Shot(OT) 7.1
-
5.6 Corner 5.8
-
1.4 Yellow Card 1.4
-
9.4 Fouls 11.5
-
48.8% Possession 69.6%