Live Odds
Bet365
Sbobet
1x2
O/U
AH
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 00' | 0-0 | - - - | - - - | |||||
| 42' | 0-1 | - - - | - - - | |||||
| 45' | 1-1 | - - - | - - - | |||||
| HT | 1-1 | - - - | - - - | |||||
| 92' | 1-1 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 00' | 0-0 | - - - | - - - | |||||
| 42' | 0-1 | - - - | - - - | |||||
| 45' | 1-1 | - - - | - - - | |||||
| 93' | 1-1 | - - - | - - - | |||||
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 41' | 0-1 | - - - | - - - | |||||
| 45' | 1-1 | - - - | - - - | |||||
| HT | 1-1 | - - - | - - - | |||||
| 92' | 1-1 | - - - | - - - | |||||
No Data.
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 01' | 0-0 | - - - | - - - | |||||
| 42' | 0-1 | - - - | - - - | |||||
| 45' | 1-1 | - - - | - - - | |||||
| HT | 1-1 | - - - | - - - | |||||
| 93' | 1-1 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 00' | 0-0 | - - - | - - - | |||||
| 42' | 0-1 | - - - | - - - | |||||
| 45' | 1-1 | - - - | - - - | |||||
| HT | 1-1 | - - - | - - - | |||||
| 91' | 1-1 | - - - | - - - | |||||
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 41' | 0-1 | - - - | - - - | |||||
| 45' | 1-1 | - - - | - - - | |||||
| HT | 1-1 | - - - | - - - | |||||
| 93' | 1-1 | - - - | - - - | |||||
No Data.
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 01' | 0-0 | - - - | - - - | |||||
| 41' | 0-1 | - - - | - - - | |||||
| 45' | 1-1 | - - - | - - - | |||||
| HT | 1-1 | - - - | - - - | |||||
| 93' | 1-1 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 00' | 0-0 | - - - | - - - | |||||
| 42' | 0-1 | - - - | - - - | |||||
| 45' | 1-1 | - - - | - - - | |||||
| HT | 1-1 | - - - | - - - | |||||
| 91' | 1-1 | - - - | - - - | |||||
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 40' | 0-1 | - - - | - - - | |||||
| 45' | 1-1 | - - - | - - - | |||||
| HT | 1-1 | - - - | - - - | |||||
| 93' | 1-1 | - - - | - - - | |||||
No Data.
Match Stats
-
* Kick-off
-
4 Corner Kicks 3
-
3 Corner Kicks(HT) 0
-
11 Shots 11
-
6 Shots On Goal 4
-
90 Attack 69
-
46 Dangerous Attack 31
-
40% Possession 60%
-
11 Fouls 10
-
3 Off Target 5
-
2 Blocked 2
-
10 Free Kicks 12
-
50% Possession(HT) 50%
-
424 Pass 649
-
82% Pass Success 88%
-
0 Offsides 1
-
25 Heads 21
-
9 Head Success 14
-
3 Saves 5
-
16 Tackles 15
-
4 Substitutions 5
-
5 Dribbles 5
-
17 Throw Ins 21
-
16 Tackle Success 15
-
5 Intercept 11
-
1 Assists 1
-
22 Long Passes 25
-
First Substitution *
-
Last Substitution *
- More
Events
Goals
Penalty scored
O.G
Assists
Penalty missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT1 - 1
86'
Mount M.
Garnacho A.
Chaplin C.
Burns W.
82'
Al-Hamadi A.
Delap L.
81'
68'
Zirkzee J.
Eriksen C.
68'
Hojlund R.
Rashford M.
Taylor J.
Cajuste J.
65'
Clarke J.
Szmodics S.
65'
56'
Shaw L.
Evans J.
56'
Ugarte M.
Casemiro
HT1 - 1
Omari Hutchinson
Burns W.
43'
2'
Rashford M.
Diallo A.
Lineup
Ipswich Town 4-2-3-1
-
6.61Muric A. -
6.03Davis L.
6.215Burgess C.
7.426Dara O Shea
6.240Tuanzebe A. -
6.0
12Cajuste J.
6.75Morsy S. -
6.3
23Szmodics S.
7.7
20Omari Hutchinson
6.5
7Burns W. -
6.1
19Delap L.
-
7.0
10Rashford M. -
6.0
17Garnacho A.
7.18Fernandes B. -
6.820Dalot D.
6.4
14Eriksen C.
6.2
18Casemiro
7.7
16Diallo A. -
6.4
35Evans J.
6.64de Ligt M.
7.33Mazraoui N. -
6.824Onana A.
Manchester United 3-4-2-1
Backup
16
Al-Hamadi A.
6.0
47
Clarke J.
6.2
10
Chaplin C.
6.1
14
Taylor J.
6.2
25
Luongo M.
2
Clarke H.
22
Townsend C.
28
Walton C.
6
Woolfenden L.
6.0
Hojlund R.
9
5.9
Zirkzee J.
11
6.2
Ugarte M.
25
5.9
Mount M.
7
6.2
Shaw L.
23
Antony
21
Malacia T.
12
Bayindir A.
1
Mainoo K.
37
Team Stats
Last 3
Last 10
-
1.3 Goal 1.8
-
1.8 Loss 1.3
-
14.2 Shot(OT) 12.1
-
5.8 Corner 5.4
-
3.1 Yellow Card 2.4
-
12.1 Fouls 10.5
-
46.2% Possession 50.1%
Get/Miss %
Last 30
Last 50
| Get | Miss | Time | Get | Miss |
|---|---|---|---|---|
| 21% | 18% | 1~15 | 7% | 8% |
| 12% | 9% | 16~30 | 14% | 8% |
| 19% | 25% | 31~45 | 27% | 24% |
| 8% | 18% | 46~60 | 14% | 15% |
| 12% | 9% | 61~75 | 10% | 15% |
| 25% | 18% | 76~90 | 25% | 26% |