| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 15 | 5 | 2 | 50 | 50 | 22 | 28 | 68.2 | 22.7 | 9.1 | 2.3 | 1.0 | L D D W D W ? |
| 22 | 15 | 2 | 5 | 47 | 46 | 32 | 14 | 68.2 | 9.1 | 22.7 | 2.1 | 1.5 | L W W W W W ? |
| 22 | 14 | 2 | 6 | 44 | 70 | 32 | 38 | 63.6 | 9.1 | 27.3 | 3.2 | 1.5 | W W W L W W ? |
| 23 | 12 | 6 | 5 | 42 | 51 | 31 | 20 | 52.2 | 26.1 | 21.7 | 2.2 | 1.3 | D L W W W D ? |
| 24 | 12 | 4 | 8 | 40 | 62 | 38 | 24 | 50.0 | 16.7 | 33.3 | 2.6 | 1.6 | W L L L W W ? |
| 22 | 11 | 3 | 8 | 36 | 47 | 45 | 2 | 50.0 | 13.6 | 36.4 | 2.1 | 2.0 | D L D W L W ? |
| 23 | 8 | 5 | 10 | 29 | 46 | 41 | 5 | 34.8 | 21.7 | 43.5 | 2.0 | 1.8 | L L W D W L ? |
| 22 | 9 | 1 | 12 | 28 | 40 | 47 | -7 | 40.9 | 4.5 | 54.5 | 1.8 | 2.1 | L W W L W L ? |
| 22 | 8 | 2 | 12 | 26 | 45 | 48 | -3 | 36.4 | 9.1 | 54.5 | 2.0 | 2.2 | W W L W L W ? |
| 22 | 7 | 5 | 10 | 26 | 31 | 35 | -4 | 31.8 | 22.7 | 45.5 | 1.4 | 1.6 | W W W D L D ? |
| 22 | 6 | 3 | 13 | 21 | 32 | 61 | -29 | 27.3 | 13.6 | 59.1 | 1.5 | 2.8 | L L L W L L ? |
| 22 | 5 | 2 | 15 | 17 | 28 | 57 | -29 | 22.7 | 9.1 | 68.2 | 1.3 | 2.6 | L D L L L L ? |
| 22 | 3 | 0 | 19 | 9 | 27 | 86 | -59 | 13.6 | 0.0 | 86.4 | 1.2 | 3.9 | L L L L L L ? |












