League Round A
R Team P W D L +/- Pts
1 Stjarnan Gardabaer Stjarnan Gardabaer 3 3 0 0 6 9
2 HK Kopavogs HK Kopavogs 3 2 1 0 3 7
3 Keflavik Keflavik 3 1 1 1 0 4
4 Fram Reykjavik Fram Reykjavik 3 1 0 2 4 3
5 Vestri Vestri 3 1 0 2 -2 3
6 KFR Aegir KFR Aegir 3 0 0 3 -11 0
League Round B
R Team P W D L +/- Pts
1 Thor Akureyri Thor Akureyri 4 3 1 0 17 10
2 IA Akranes IA Akranes 4 2 1 1 5 7
3 Valur Reykjavik Valur Reykjavik 2 2 0 0 6 6
4 Afturelding Afturelding 4 2 0 2 -6 6
5 Grotta Seltjarnarnes Grotta Seltjarnarnes 4 0 0 4 -8 0
6 Volsungur husavik Volsungur husavik 2 0 0 2 -14 0
League Round C
R Team P W D L +/- Pts
1 UMF Njardvik UMF Njardvik 4 2 2 0 3 8
2 KR Reykjavik KR Reykjavik 4 2 1 1 6 7
3 Vikingur Reykjavik Vikingur Reykjavik 4 2 1 1 1 7
4 IR Reykjavik IR Reykjavik 3 1 1 1 -1 4
5 KA Akureyri KA Akureyri 4 1 0 3 -2 3
6 Grindavik Grindavik 3 0 1 2 -7 1
League Round D
R Team P W D L +/- Pts
1 Fylkir Fylkir 2 2 0 0 6 6
2 Throttur Reykjavik Throttur Reykjavik 3 2 0 1 0 6
3 Hafnarfjordur Hafnarfjordur 3 1 1 1 6 4
4 IBV Vestmannaeyjar IBV Vestmannaeyjar 2 1 1 0 2 4
5 Leiknir Reykjavik Leiknir Reykjavik 4 1 0 3 -7 3
6 Breidablik Breidablik 4 1 0 3 -7 3

Iceland League Cup 2026 Schedule