R Team
1 Always Ready Always Ready
2 Bolivar Bolivar
3 The Strongest The Strongest
4 San Antonio Bulo Bulo San Antonio Bulo Bulo
5 Blooming Blooming
6 Independiente Petrolero Independiente Petrolero
7 Nacional Potosi Nacional Potosi
8 Club Guabira Club Guabira
9 San Jose de Oruro San Jose de Oruro
10 Aurora Aurora
11 Real Tomayapo Real Tomayapo
12 Oriente Petrolero Oriente Petrolero
13 Real Oruro Real Oruro
14 Universitario De Vinto Universitario De Vinto
15 Academia del Balompie Boliviano Academia del Balompie Boliviano
16 Jorge Wilstermann Jorge Wilstermann
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
30 22 5 3 71 91 34 57 73.3 16.7 10.0 3.0 1.1 D W W W W L ?
30 21 5 4 68 82 32 50 70.0 16.7 13.3 2.7 1.1 D W W W W W ?
30 21 1 8 64 77 47 30 70.0 3.3 26.7 2.6 1.6 W L W L L W ?
30 13 7 10 46 62 54 8 43.3 23.3 33.3 2.1 1.8 W W W W L W ?
30 14 4 12 46 53 56 -3 46.7 13.3 40.0 1.8 1.9 W L W L W L ?
30 13 6 11 45 56 57 -1 43.3 20.0 36.7 1.9 1.9 W L W L W W ?
30 12 7 11 43 51 41 10 40.0 23.3 36.7 1.7 1.4 D W L W W W ?
30 13 4 13 43 58 63 -5 43.3 13.3 43.3 1.9 2.1 L W L W L W ?
30 12 5 13 41 46 50 -4 40.0 16.7 43.3 1.5 1.7 W L L W D W ?
30 11 4 15 37 53 63 -10 36.7 13.3 50.0 1.8 2.1 L W L W L W ?
30 9 8 13 35 40 53 -13 30.0 26.7 43.3 1.3 1.8 L L W L W L ?
30 9 6 15 33 45 58 -13 30.0 20.0 50.0 1.5 1.9 L W L L L L ?
30 8 7 15 31 60 66 -6 26.7 23.3 50.0 2.0 2.2 L W L W L L ?
30 6 8 16 26 32 60 -28 20.0 26.7 53.3 1.1 2.0 D L L L L L ?
30 6 8 16 26 33 64 -31 20.0 26.7 53.3 1.1 2.1 L L L L W L ?
30 4 7 19 19 30 71 -41 13.3 23.3 63.3 1.0 2.4 W L W L D L ?
  • LIBC CL qualifying
  • LIBC qualifying
  • CON CSA qualifying
  • Championship Playoff
  • Relegation
Information
The Apertura tournament was played from March to July on a Round-Robin system; the Clausura tournament played from August to October where the teams were divided into two series of 6 teams each, Group A composed of all western teams (plus Universitario) and Group B composed of all eastern teams (plus Wilstermann and Aurora), the top two teams of each group advanced to the semifinals and the finals. The newly instated Play-off tournament consisted of home-away matches (and with away goals rule used for the first time). An average points from the previous two seasons determines relegation, with the last placed team being directly relegated and replaced by the winner of the Liga Nacional B. With the 11th placed team playing a promotion play-off with the runner-up of the Liga Nacional B.

Bolivia Primera Division 2025 Standings