| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 11 | 2 | 1 | 35 | 45 | 27 | 18 | 78.6 | 14.3 | 7.1 | 3.2 | 1.9 | W W D W W D ? |
| 15 | 10 | 3 | 2 | 33 | 58 | 29 | 29 | 66.7 | 20.0 | 13.3 | 3.9 | 1.9 | L W W W W D ? |
| 15 | 7 | 5 | 3 | 26 | 49 | 42 | 7 | 46.7 | 33.3 | 20.0 | 3.3 | 2.8 | W D D W L W ? |
| 14 | 7 | 3 | 4 | 24 | 51 | 31 | 20 | 50.0 | 21.4 | 28.6 | 3.6 | 2.2 | D L D L W L ? |
| 14 | 6 | 6 | 2 | 24 | 47 | 36 | 11 | 42.9 | 42.9 | 14.3 | 3.4 | 2.6 | D W W W W D ? |
| 15 | 7 | 3 | 5 | 24 | 43 | 39 | 4 | 46.7 | 20.0 | 33.3 | 2.9 | 2.6 | D L D W W W ? |
| 15 | 7 | 1 | 7 | 22 | 36 | 39 | -3 | 46.7 | 6.7 | 46.7 | 2.4 | 2.6 | W W W L L L ? |
| 14 | 6 | 3 | 5 | 21 | 42 | 41 | 1 | 42.9 | 21.4 | 35.7 | 3.0 | 2.9 | D W W L D W ? |
| 13 | 6 | 2 | 5 | 20 | 46 | 40 | 6 | 46.2 | 15.4 | 38.5 | 3.5 | 3.1 | L W L W W L ? |
| 15 | 6 | 2 | 7 | 20 | 52 | 59 | -7 | 40.0 | 13.3 | 46.7 | 3.5 | 3.9 | W W D L L L ? |
| 15 | 5 | 3 | 7 | 18 | 37 | 44 | -7 | 33.3 | 20.0 | 46.7 | 2.5 | 2.9 | L W L D L L ? |
| 15 | 5 | 2 | 8 | 17 | 47 | 53 | -6 | 33.3 | 13.3 | 53.3 | 3.1 | 3.5 | L L W D W D ? |
| 15 | 4 | 4 | 7 | 16 | 40 | 44 | -4 | 26.7 | 26.7 | 46.7 | 2.7 | 2.9 | L D L D L W ? |
| 15 | 4 | 2 | 9 | 14 | 44 | 64 | -20 | 26.7 | 13.3 | 60.0 | 2.9 | 4.3 | W L L L L W ? |
| 15 | 2 | 2 | 11 | 8 | 45 | 68 | -23 | 13.3 | 13.3 | 73.3 | 3.0 | 4.5 | L L D L D W ? |
| 15 | 1 | 3 | 11 | 6 | 36 | 62 | -26 | 6.7 | 20.0 | 73.3 | 2.4 | 4.1 | L L L D L L ? |













