R Team
1 Cardiff City Cardiff City
2 Lincoln City Lincoln City
3 Bradford City Bradford City
4 Bolton Wanderers Bolton Wanderers
5 Stevenage Borough Stevenage Borough
6 Stockport County Stockport County
7 Huddersfield Town Huddersfield Town
8 Luton Town Luton Town
9 Barnsley Barnsley
10 Wycombe Wanderers Wycombe Wanderers
11 Reading Reading
12 Leyton Orient Leyton Orient
13 Peterborough United Peterborough United
14 AFC Wimbledon AFC Wimbledon
15 Burton Albion Burton Albion
16 Northampton Town Northampton Town
17 Mansfield Town Mansfield Town
18 Wigan Athletic Wigan Athletic
19 Blackpool Blackpool
20 Plymouth Argyle Plymouth Argyle
21 Rotherham United Rotherham United
22 Exeter City Exeter City
23 Doncaster Rovers Doncaster Rovers
24 Port Vale Port Vale
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
21 14 2 5 44 38 22 16 66.7 9.5 23.8 1.8 1.0 W W W W L W ?
22 12 5 5 41 32 23 9 54.5 22.7 22.7 1.5 1.0 L W W D W W ?
21 11 7 3 40 31 21 10 52.4 33.3 14.3 1.5 1.0 D W W W L W ?
21 10 7 4 37 30 20 10 47.6 33.3 19.0 1.4 1.0 D D W W L W ?
20 10 6 4 36 24 15 9 50.0 30.0 20.0 1.2 0.8 W D L W D D ?
21 10 5 6 35 29 27 2 47.6 23.8 28.6 1.4 1.3 L D W L W L ?
22 10 4 8 34 40 31 9 45.5 18.2 36.4 1.8 1.4 D L D D W W ?
22 9 5 8 32 30 28 2 40.9 22.7 36.4 1.4 1.3 W D D D L W ?
19 8 4 7 28 32 30 2 42.1 21.1 36.8 1.7 1.6 W D L W L L ?
22 7 7 8 28 28 26 2 31.8 31.8 36.4 1.3 1.2 W D L D W L ?
21 7 7 7 28 28 27 1 33.3 33.3 33.3 1.3 1.3 D W L L W W ?
22 8 4 10 28 34 35 -1 36.4 18.2 45.5 1.5 1.6 D W D L W L ?
21 9 1 11 28 25 27 -2 42.9 4.8 52.4 1.2 1.3 L L W W W W ?
21 8 4 9 28 24 29 -5 38.1 19.0 42.9 1.1 1.4 L D L D L D ?
21 7 6 8 27 23 27 -4 33.3 28.6 38.1 1.1 1.3 W L L D D W ?
21 8 3 10 27 22 26 -4 38.1 14.3 47.6 1.0 1.2 L W D L W L ?
21 7 5 9 26 27 28 -1 33.3 23.8 42.9 1.3 1.3 L L L D L W ?
21 6 8 7 26 23 25 -2 28.6 38.1 33.3 1.1 1.2 W D W D L L ?
22 7 5 10 26 25 30 -5 31.8 22.7 45.5 1.1 1.4 D L W D W W ?
22 8 1 13 25 27 37 -10 36.4 4.5 59.1 1.2 1.7 L L W W W L ?
22 6 6 10 24 22 29 -7 27.3 27.3 45.5 1.0 1.3 D D L L L L ?
21 7 2 12 23 21 21 0 33.3 9.5 57.1 1.0 1.0 L L W L W L ?
22 6 4 12 22 21 36 -15 27.3 18.2 54.5 1.0 1.6 D W L L L L ?
21 3 6 12 15 13 29 -16 14.3 28.6 57.1 0.6 1.4 D L L D L L ?
  • Upgrade Team
  • Upgrade Play-offs
  • Relegation
Information
The top two teams will advance directly to the Championship next season. The 4 teams ranking from third to sixth places will participate in the double-legged promotion play-offs to compete for the qualification to subsequent season’s Championship. The 21st to 24th ranked teams will be relegated into the League Two next season.

England League 1 2025-2026 Standings