Group A
R Team P W D L +/- Pts
1 Al-Wasl Al-Wasl 6 4 2 0 9 14
2 Esteghlal Tehran Esteghlal Tehran 6 2 2 2 -2 8
3 Al-Muharraq Al-Muharraq 6 2 1 3 0 7
4 Al Wehdat SC Al Wehdat SC 6 1 1 4 -7 4
Group B
R Team P W D L +/- Pts
1 Al-Ahli Doha Al-Ahli Doha 6 2 4 0 3 10
2 Arkadag FK Arkadag FK 6 1 4 1 -1 7
3 Al Khaldiya Al Khaldiya 6 1 3 2 0 6
4 FK Andijon FK Andijon 6 0 5 1 -2 5
Group C
R Team P W D L +/- Pts
1 Al Hussein Irbid Al Hussein Irbid 4 3 0 1 4 9
2 Sepahan Sepahan 4 2 1 1 2 7
3 FC Ahal FC Ahal 4 0 1 3 -6 1
4 ATK Mohun Bagan ATK Mohun Bagan 0 0 0 0 0 0
Group D
R Team P W D L +/- Pts
1 Al-Nassr Al-Nassr 6 6 0 0 20 18
2 Al Zawraa Al Zawraa 6 3 0 3 -3 9
3 FC Istiklol Dushanbe FC Istiklol Dushanbe 6 3 0 3 -6 9
4 FC Goa FC Goa 6 0 0 6 -11 0
Group E
R Team P W D L +/- Pts
1 FC Macarthur FC Macarthur 6 4 1 1 5 13
2 Cong An Ha Noi Cong An Ha Noi 6 2 2 2 2 8
3 Tai Po FC Tai Po FC 6 2 1 3 -5 7
4 Beijing Guoan Beijing Guoan 6 1 2 3 -2 5
Group F
R Team P W D L +/- Pts
1 Gamba Osaka Gamba Osaka 6 6 0 0 14 18
2 Ratchaburi FC Ratchaburi FC 6 3 0 3 7 9
3 Nam Dinh FC Nam Dinh FC 6 3 0 3 7 9
4 Eastern FC Eastern FC 6 0 0 6 -28 0
Group G
R Team P W D L +/- Pts
1 Persib Bandung Persib Bandung 6 4 1 1 5 13
2 Bangkok United FC Bangkok United FC 6 3 1 2 1 10
3 Lion City Sailors Lion City Sailors 6 3 1 2 2 10
4 Selangor Selangor 6 0 1 5 -8 1
Group H
R Team P W D L +/- Pts
1 Tampines Rovers FC Tampines Rovers FC 6 5 1 0 9 16
2 Pohang Steelers Pohang Steelers 6 4 1 1 5 13
3 BG Pathum United BG Pathum United 6 2 0 4 -3 6
4 Kaya FC Kaya FC 6 0 0 6 -11 0
Remark: The colored teams have qualified.

AFC Champions League 2 2025-2026 Schedule