R Team
1 Walton Hersham Walton Hersham
2 Gloucester City Gloucester City
3 Poole Town Poole Town
4 Farnham Town Farnham Town
5 Gosport Borough Gosport Borough
6 Sholing FC Sholing FC
7 Chertsey Town Chertsey Town
8 Berkhamsted Town Berkhamsted Town
9 Wimborne Town Wimborne Town
10 Uxbridge Uxbridge
11 Bracknell Town Bracknell Town
12 Evesham United Evesham United
13 Basingstoke Town Basingstoke Town
14 Yate Town Yate Town
15 Taunton Town Taunton Town
16 Hungerford Town Hungerford Town
17 Havant Waterlooville Havant Waterlooville
18 Plymouth Parkway Plymouth Parkway
19 Weymouth Weymouth
20 Hanwell Town Hanwell Town
21 Dorchester Town Dorchester Town
22 Tiverton Town Tiverton Town
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
22 18 3 1 57 56 18 38 81.8 13.6 4.5 2.5 0.8 W W D W W W ?
22 14 4 4 46 52 29 23 63.6 18.2 18.2 2.4 1.3 W L D W W L ?
23 13 5 5 44 46 28 18 56.5 21.7 21.7 2.0 1.2 W D W W L W ?
21 12 6 3 42 50 27 23 57.1 28.6 14.3 2.4 1.3 W D W W W L ?
23 12 4 7 40 46 40 6 52.2 17.4 30.4 2.0 1.7 W D W W L L ?
23 10 9 4 39 39 28 11 43.5 39.1 17.4 1.7 1.2 W W D W W L ?
24 10 6 8 36 31 24 7 41.7 25.0 33.3 1.3 1.0 D W W W W L ?
23 9 6 8 33 30 32 -2 39.1 26.1 34.8 1.3 1.4 L L D W L W ?
22 8 7 7 31 34 31 3 36.4 31.8 31.8 1.5 1.4 D D D L L L ?
23 7 9 7 30 38 41 -3 30.4 39.1 30.4 1.7 1.8 L D L L L D ?
23 8 6 9 30 36 42 -6 34.8 26.1 39.1 1.6 1.8 W D W W W W ?
24 7 6 11 27 33 34 -1 29.2 25.0 45.8 1.4 1.4 D L L W L L ?
22 8 3 11 27 31 36 -5 36.4 13.6 50.0 1.4 1.6 L L L L W W ?
22 7 5 10 26 27 34 -7 31.8 22.7 45.5 1.2 1.5 W W L L L W ?
23 7 4 12 25 34 41 -7 30.4 17.4 52.2 1.5 1.8 D L L W L W ?
24 6 7 11 25 30 44 -14 25.0 29.2 45.8 1.3 1.8 L L W L W L ?
20 7 3 10 24 34 35 -1 35.0 15.0 50.0 1.7 1.8 W D L W W W ?
21 5 6 10 21 25 38 -13 23.8 28.6 47.6 1.2 1.8 D D L W L L ?
24 5 6 13 21 25 47 -22 20.8 25.0 54.2 1.0 2.0 L D L L L W ?
21 5 5 11 20 23 34 -11 23.8 23.8 52.4 1.1 1.6 D L L L L D ?
22 4 8 10 20 26 39 -13 18.2 36.4 45.5 1.2 1.8 L D D W L L ?
20 4 2 14 14 26 50 -24 20.0 10.0 70.0 1.3 2.5 L L L D L W ?

England Southern Premier League 2025-2026 Standings