Group A
R Team
1 Al-Ahli tripoli Al-Ahli tripoli
2 Asswehly SC Asswehly SC
3 Assabah Assabah
4 Al-Madina Al-Madina
5 Al Watan Al Watan
6 Al Khmes Al Khmes
7 Qadisiya Bani Walid Qadisiya Bani Walid
8 Al Mlaba Libe Al Mlaba Libe
9 Abu Salim Abu Salim
10 Al Dahra Al Dahra
11 Al Akhdar Al Akhdar
12 Al-Tahaddi Al-Tahaddi
13 Al ittihad(LBY) Al ittihad(LBY)
14 Olympic Azzaweya Olympic Azzaweya
15 Al Ahli Benghzi Al Ahli Benghzi
16 Al Shomooa Al Shomooa
17 Ittihad Al Askari Ittihad Al Askari
18 Wefaq Ajdabiya Wefaq Ajdabiya
19 Darnes Darnes
20 Al Afreky Libya Al Afreky Libya
21 AlHilal AlHilal
22 Al Anwar Al Anwar
23 Al-Nasr Benghazi Al-Nasr Benghazi
24 Ittihad Gharyan Ittihad Gharyan
25 Al-Magd Al-Magd
26 Ittihad Al Marj Ittihad Al Marj
27 Al Taawun Al Taawun
28 Al Athad Al Athad
29 Khaleej Sart Khaleej Sart
30 Al Suqoor(LBY) Al Suqoor(LBY)
31 Shabab Al-Ghar Shabab Al-Ghar
32 Al Sadaqa FC Al Sadaqa FC
33 Al-Tarasana Al-Tarasana
34 Abilasheha Abilasheha
35 Al Borouq Al Borouq
36 Al Andalus Al Andalus
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
18 15 2 1 47 47 9 38 83.3 11.1 5.6 2.6 0.5 W W W W W L ?
18 13 4 1 43 35 9 26 72.2 22.2 5.6 1.9 0.5 W W W W L W ?
19 7 5 7 26 12 16 -4 36.8 26.3 36.8 0.6 0.8 W W D L L W ?
18 7 4 7 25 21 23 -2 38.9 22.2 38.9 1.2 1.3 L L W D W L ?
18 6 5 7 23 14 18 -4 33.3 27.8 38.9 0.8 1.0 W L L L W W ?
18 5 6 7 21 19 30 -11 27.8 33.3 38.9 1.1 1.7 W L D W L D ?
18 6 3 9 21 12 23 -11 33.3 16.7 50.0 0.7 1.3 L W L D W L ?
18 5 5 8 20 15 21 -6 27.8 27.8 44.4 0.8 1.2 L W L D L W ?
19 3 4 12 13 13 31 -18 15.8 21.1 63.2 0.7 1.6 L L W L L D ?
18 2 6 10 12 18 26 -8 11.1 33.3 55.6 1.0 1.4 L L L D W L ?
4 3 1 0 10 4 0 4 75.0 25.0 0.0 1.0 0.0 W W W D ?
4 3 0 1 9 8 2 6 75.0 0.0 25.0 2.0 0.5 L W W W ?
3 2 1 0 7 7 2 5 66.7 33.3 0.0 2.3 0.7 W W D ?
3 2 1 0 7 5 1 4 66.7 33.3 0.0 1.7 0.3 W D W ?
3 2 1 0 7 4 0 4 66.7 33.3 0.0 1.3 0.0 W D W ?
3 2 1 0 7 4 1 3 66.7 33.3 0.0 1.3 0.3 W D W ?
3 2 1 0 7 3 1 2 66.7 33.3 0.0 1.0 0.3 W D W ?
3 2 0 1 6 3 2 1 66.7 0.0 33.3 1.0 0.7 W L W ?
3 2 0 1 6 2 1 1 66.7 0.0 33.3 0.7 0.3 L W W ?
3 1 1 1 4 8 4 4 33.3 33.3 33.3 2.7 1.3 D L W ?
2 1 1 0 4 2 1 1 50.0 50.0 0.0 1.0 0.5 D W ?
3 1 1 1 4 4 4 0 33.3 33.3 33.3 1.3 1.3 D W L ?
3 1 1 1 4 3 3 0 33.3 33.3 33.3 1.0 1.0 L W D ?
3 1 1 1 4 2 2 0 33.3 33.3 33.3 0.7 0.7 W D L ?
2 1 0 1 3 1 2 -1 50.0 0.0 50.0 0.5 1.0 W L ?
3 1 0 2 3 4 8 -4 33.3 0.0 66.7 1.3 2.7 L W L ?
2 0 2 0 2 2 2 0 0.0 100.0 0.0 1.0 1.0 D D ?
3 0 2 1 2 2 3 -1 0.0 66.7 33.3 0.7 1.0 L D D ?
3 0 1 2 1 4 6 -2 0.0 33.3 66.7 1.3 2.0 D L L ?
3 0 1 2 1 4 6 -2 0.0 33.3 66.7 1.3 2.0 D L L ?
2 0 1 1 1 4 7 -3 0.0 50.0 50.0 2.0 3.5 L D ?
3 0 1 2 1 2 5 -3 0.0 33.3 66.7 0.7 1.7 D L L ?
3 0 1 2 1 3 8 -5 0.0 33.3 66.7 1.0 2.7 L L D ?
2 0 0 2 0 0 2 -2 0.0 0.0 100.0 0.0 1.0 L L ?
2 0 0 2 0 1 4 -3 0.0 0.0 100.0 0.5 2.0 L L ?
3 0 0 3 0 0 9 -9 0.0 0.0 100.0 0.0 3.0 L L L ?

Libyan Premier League 2025-2026 Standings