| R | Team | |
|---|---|---|
| 1 |
|
Koln U19 |
| 2 |
|
VfL Bochum U19 |
| 3 |
|
Energie Cottbus U19 |
| 4 |
|
Hamburger SV U19 |
| 5 |
|
VfB Stuttgart U19 |
| 6 |
|
SSV Ulm U19 |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 6 | 2 | 2 | 20 | 27 | 10 | 17 | 60.0 | 20.0 | 20.0 | 2.7 | 1.0 | L W W D L W ? |
| 10 | 6 | 1 | 3 | 19 | 28 | 11 | 17 | 60.0 | 10.0 | 30.0 | 2.8 | 1.1 | W L W L D W ? |
| 10 | 6 | 1 | 3 | 19 | 18 | 24 | -6 | 60.0 | 10.0 | 30.0 | 1.8 | 2.4 | W W W W W L ? |
| 10 | 3 | 2 | 5 | 11 | 13 | 21 | -8 | 30.0 | 20.0 | 50.0 | 1.3 | 2.1 | L L L W D W ? |
| 10 | 2 | 2 | 6 | 8 | 20 | 23 | -3 | 20.0 | 20.0 | 60.0 | 2.0 | 2.3 | W L L L D L ? |
| 10 | 2 | 2 | 6 | 8 | 13 | 30 | -17 | 20.0 | 20.0 | 60.0 | 1.3 | 3.0 | L W L D D L ? |





