R Team
1 Kulykiv Kulykiv
2 Lokomotiv Kyiv Lokomotiv Kyiv
3 Kolos Kovalivka II Kolos Kovalivka II
4 Chayka Petropavlovsk Borshchagovka Chayka Petropavlovsk Borshchagovka
5 Polissya Zhytomyr B Polissya Zhytomyr B
6 Niva Vinica Niva Vinica
7 Oleksandriya B Oleksandriya B
8 Atlet Kiev Atlet Kiev
9 Nyva Ternopil B Nyva Ternopil B
10 FC Trostianets FC Trostianets
11 Rebel Kyiv Rebel Kyiv
12 FC Livyi Bereh Kyiv B FC Livyi Bereh Kyiv B
13 Skala 1911 Stryi Skala 1911 Stryi
14 FC Uzhgorod FC Uzhgorod
15 FC Vilkhivtsi FC Vilkhivtsi
16 Lisne Lisne
17 FC Bukovyna Chernivtsi II FC Bukovyna Chernivtsi II
18 Chernomorets Odessa II Chernomorets Odessa II
19 Hirnyk-Sport Hirnyk-Sport
20 Penuel Kryvyi Rih Penuel Kryvyi Rih
21 Dinaz Vyshgorod Dinaz Vyshgorod
22 Real Pharma Ovidiopol Real Pharma Ovidiopol
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
25 17 4 4 55 53 16 37 68.0 16.0 16.0 2.1 0.6 W D W L W W ?
25 16 5 4 53 47 18 29 64.0 20.0 16.0 1.9 0.7 L W D W W D ?
24 16 5 3 53 49 21 28 66.7 20.8 12.5 2.0 0.9 W W D L D W ?
26 15 6 5 51 52 29 23 57.7 23.1 19.2 2.0 1.1 W W W W D D ?
24 14 8 2 50 59 20 39 58.3 33.3 8.3 2.5 0.8 W W W D W D ?
26 14 4 8 46 43 28 15 53.8 15.4 30.8 1.7 1.1 W W W W D W ?
26 12 8 6 44 33 24 9 46.2 30.8 23.1 1.3 0.9 L D W W L W ?
26 14 2 10 44 45 41 4 53.8 7.7 38.5 1.7 1.6 W D W W W L ?
25 14 2 9 44 28 29 -1 56.0 8.0 36.0 1.1 1.2 W L W L L L ?
24 12 6 6 42 39 22 17 50.0 25.0 25.0 1.6 0.9 D D W W L L ?
26 12 6 8 42 29 22 7 46.2 23.1 30.8 1.1 0.8 L W W D D L ?
25 11 8 6 41 38 21 17 44.0 32.0 24.0 1.5 0.8 D W W W W D ?
25 10 4 11 34 53 42 11 40.0 16.0 44.0 2.1 1.7 L L D W D L ?
24 10 4 10 34 33 29 4 41.7 16.7 41.7 1.4 1.2 W W W D L W ?
26 9 5 12 32 42 43 -1 34.6 19.2 46.2 1.6 1.7 L D W L W W ?
24 8 3 13 27 32 51 -19 33.3 12.5 54.2 1.3 2.1 L L L L L L ?
26 6 5 15 23 30 48 -18 23.1 19.2 57.7 1.2 1.8 W L L L W L ?
25 4 10 11 22 26 42 -16 16.0 40.0 44.0 1.0 1.7 D L L L W W ?
25 3 3 19 12 16 58 -42 12.0 12.0 76.0 0.6 2.3 L W L L L L ?
26 1 8 17 11 20 53 -33 3.8 30.8 65.4 0.8 2.0 L D L D L L ?
26 2 5 19 11 17 56 -39 7.7 19.2 73.1 0.7 2.2 L L L L D D ?
27 1 3 23 6 18 89 -71 3.7 11.1 85.2 0.7 3.3 L L D L W L ?

Ukraine Division 3 2025-2026 Standings