R Team
1 Sidama Bunna Sidama Bunna
2 Hawassa City FC Hawassa City FC
3 Negelle Arsi Negelle Arsi
4 Fasil Kenema Fasil Kenema
5 Adama City Adama City
6 Mekelakeya Mekelakeya
7 Ethio Electric FC Ethio Electric FC
8 Bahir Dar Kenema FC Bahir Dar Kenema FC
9 Dire Dawa Dire Dawa
10 Ethiopia Nigd Bank Ethiopia Nigd Bank
11 Kedus Giorgis Kedus Giorgis
12 Hadiya Hossana Hadiya Hossana
13 Shire Endaselassie FC Shire Endaselassie FC
14 Sheger Ketema Sheger Ketema
15 Ethiopia Bunna Ethiopia Bunna
16 Wolaita Dicha Wolaita Dicha
17 Mekelle 70 Enderta FC Mekelle 70 Enderta FC
18 Ethiopian Insurance FC Ethiopian Insurance FC
19 Welwalo Adigrat Welwalo Adigrat
20 Arba Minch Arba Minch
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
20 9 9 2 36 24 10 14 45.0 45.0 10.0 1.2 0.5 D W L D D D ?
20 10 6 4 36 23 12 11 50.0 30.0 20.0 1.2 0.6 D W D W W D ?
20 10 6 4 36 22 13 9 50.0 30.0 20.0 1.1 0.7 D L W W W D ?
20 8 9 3 33 15 11 4 40.0 45.0 15.0 0.8 0.6 D W W D L L ?
21 7 11 3 32 19 17 2 33.3 52.4 14.3 0.9 0.8 W D D L W D ?
20 7 7 6 28 26 21 5 35.0 35.0 30.0 1.3 1.1 W W W L D L ?
20 6 10 4 28 11 10 1 30.0 50.0 20.0 0.6 0.5 W L D L D D ?
20 5 12 3 27 15 13 2 25.0 60.0 15.0 0.8 0.7 D D D D D W ?
21 5 10 6 25 13 22 -9 23.8 47.6 28.6 0.6 1.0 D D W D D L ?
20 5 9 6 24 25 25 0 25.0 45.0 30.0 1.3 1.3 L L W L D W ?
20 6 6 8 24 16 17 -1 30.0 30.0 40.0 0.8 0.9 W L D L D L ?
20 6 6 8 24 17 21 -4 30.0 30.0 40.0 0.9 1.1 W L L D W L ?
20 5 8 7 23 13 14 -1 25.0 40.0 35.0 0.7 0.7 L W D D D L ?
20 4 11 5 23 17 19 -2 20.0 55.0 25.0 0.9 1.0 D D W D D D ?
19 6 5 8 23 16 20 -4 31.6 26.3 42.1 0.8 1.1 W D L L D W ?
21 4 10 7 22 22 24 -2 19.0 47.6 33.3 1.0 1.1 D D D L W W ?
20 4 10 6 22 18 20 -2 20.0 50.0 30.0 0.9 1.0 D W D D L W ?
20 4 8 8 20 14 16 -2 20.0 40.0 40.0 0.7 0.8 D L D D L W ?
20 3 9 8 18 13 22 -9 15.0 45.0 40.0 0.7 1.1 D D W L D D ?
20 1 10 9 13 11 23 -12 5.0 50.0 45.0 0.6 1.2 L L L W D D ?

Ethiopia Premier League 2025-2026 Standings