R Team
1 Sidama Bunna Sidama Bunna
2 Fasil Kenema Fasil Kenema
3 Hawassa City FC Hawassa City FC
4 Ethio Electric FC Ethio Electric FC
5 Mekelakeya Mekelakeya
6 Kedus Giorgis Kedus Giorgis
7 Adama City Adama City
8 Negelle Arsi Negelle Arsi
9 Dire Dawa Dire Dawa
10 Shire Endaselassie FC Shire Endaselassie FC
11 Bahir Dar Kenema FC Bahir Dar Kenema FC
12 Hadiya Hossana Hadiya Hossana
13 Ethiopia Nigd Bank Ethiopia Nigd Bank
14 Sheger Ketema Sheger Ketema
15 Ethiopia Bunna Ethiopia Bunna
16 Ethiopian Insurance FC Ethiopian Insurance FC
17 Wolaita Dicha Wolaita Dicha
18 Mekelle 70 Enderta FC Mekelle 70 Enderta FC
19 Welwalo Adigrat Welwalo Adigrat
20 Arba Minch Arba Minch
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
11 6 4 1 22 14 6 8 54.5 36.4 9.1 1.3 0.5 D W W D D D ?
11 5 6 0 21 9 3 6 45.5 54.5 0.0 0.8 0.3 D W D D W D ?
11 6 2 3 20 14 9 5 54.5 18.2 27.3 1.3 0.8 W L L D W W ?
11 5 5 1 20 8 4 4 45.5 45.5 9.1 0.7 0.4 L W D D D W ?
11 4 6 1 18 16 10 6 36.4 54.5 9.1 1.5 0.9 D L D D D W ?
11 5 2 4 17 9 7 2 45.5 18.2 36.4 0.8 0.6 L L W L D D ?
11 4 5 2 17 7 6 1 36.4 45.5 18.2 0.6 0.5 L W D W D L ?
11 4 4 3 16 10 9 1 36.4 36.4 27.3 0.9 0.8 W W D W L W ?
11 4 4 3 16 9 11 -2 36.4 36.4 27.3 0.8 1.0 D L D D D W ?
11 3 5 3 14 8 7 1 27.3 45.5 27.3 0.7 0.6 D W W D D L ?
11 3 5 3 14 9 9 0 27.3 45.5 27.3 0.8 0.8 W L W L D D ?
11 3 4 4 13 10 12 -2 27.3 36.4 36.4 0.9 1.1 W D L L W W ?
11 2 6 3 12 13 13 0 18.2 54.5 27.3 1.2 1.2 D D L L W D ?
10 3 3 4 12 11 12 -1 30.0 30.0 40.0 1.1 1.2 W L D W L L ?
11 3 3 5 12 9 11 -2 27.3 27.3 45.5 0.8 1.0 L W W D D L ?
10 2 4 4 10 8 10 -2 20.0 40.0 40.0 0.8 1.0 W L L D L D ?
11 2 4 5 10 12 15 -3 18.2 36.4 45.5 1.1 1.4 D W D D W L ?
11 1 5 5 8 12 16 -4 9.1 45.5 45.5 1.1 1.5 D D L D L W ?
11 2 2 7 8 7 16 -9 18.2 18.2 63.6 0.6 1.5 L L W W D L ?
11 0 5 6 5 5 14 -9 0.0 45.5 54.5 0.5 1.3 L D L D L L ?

Ethiopia Premier League 2025-2026 Standings