| R | Team | |
|---|---|---|
| 1 |
|
York City |
| 2 |
|
Rochdale |
| 3 |
|
Carlisle United |
| 4 |
|
Boreham Wood |
| 5 |
|
Southend United |
| 6 |
|
Forest Green Rovers |
| 7 |
|
Scunthorpe United |
| 8 |
|
Halifax Town |
| 9 |
|
Hartlepool United |
| 10 |
|
Woking |
| 11 |
|
Tamworth |
| 12 |
|
Boston United |
| 13 |
|
Altrincham |
| 14 |
|
Solihull Moors |
| 15 |
|
Wealdstone FC |
| 16 |
|
Yeovil Town |
| 17 |
|
Eastleigh |
| 18 |
|
Gateshead |
| 19 |
|
Sutton United |
| 20 |
|
Aldershot Town |
| 21 |
|
Brackley Town |
| 22 |
|
Morecambe |
| 23 |
|
Braintree Town |
| 24 |
|
Truro City |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | 33 | 9 | 4 | 108 | 114 | 41 | 73 | 71.7 | 19.6 | 8.7 | 2.5 | 0.9 | W W W W W D ? |
| 46 | 33 | 7 | 6 | 106 | 88 | 41 | 47 | 71.7 | 15.2 | 13.0 | 1.9 | 0.9 | W L D W W D ? |
| 46 | 29 | 8 | 9 | 95 | 87 | 51 | 36 | 63.0 | 17.4 | 19.6 | 1.9 | 1.1 | W D D W W W ? |
| 46 | 27 | 9 | 10 | 90 | 95 | 58 | 37 | 58.7 | 19.6 | 21.7 | 2.1 | 1.3 | D W L W W W ? |
| 46 | 23 | 12 | 11 | 81 | 83 | 47 | 36 | 50.0 | 26.1 | 23.9 | 1.8 | 1.0 | W D W W L W ? |
| 46 | 23 | 12 | 11 | 81 | 82 | 52 | 30 | 50.0 | 26.1 | 23.9 | 1.8 | 1.1 | W W D W L W ? |
| 45 | 22 | 13 | 10 | 79 | 77 | 62 | 15 | 48.9 | 28.9 | 22.2 | 1.7 | 1.4 | W D L W D L ? |
| 46 | 20 | 10 | 16 | 70 | 69 | 66 | 3 | 43.5 | 21.7 | 34.8 | 1.5 | 1.4 | L W D D L W ? |
| 46 | 18 | 14 | 14 | 68 | 54 | 59 | -5 | 39.1 | 30.4 | 30.4 | 1.2 | 1.3 | D D L W W L ? |
| 46 | 16 | 15 | 15 | 63 | 69 | 54 | 15 | 34.8 | 32.6 | 32.6 | 1.5 | 1.2 | D D W D W L ? |
| 46 | 17 | 11 | 18 | 62 | 63 | 71 | -8 | 37.0 | 23.9 | 39.1 | 1.4 | 1.5 | W W D L D W ? |
| 46 | 15 | 14 | 17 | 59 | 63 | 67 | -4 | 32.6 | 30.4 | 37.0 | 1.4 | 1.5 | L D W D W W ? |
| 46 | 17 | 6 | 23 | 57 | 55 | 65 | -10 | 37.0 | 13.0 | 50.0 | 1.2 | 1.4 | D L L W W W ? |
| 46 | 14 | 14 | 18 | 56 | 71 | 72 | -1 | 30.4 | 30.4 | 39.1 | 1.5 | 1.6 | L W D D L W ? |
| 45 | 15 | 11 | 19 | 56 | 67 | 74 | -7 | 33.3 | 24.4 | 42.2 | 1.5 | 1.6 | L W L D D L ? |
| 46 | 15 | 6 | 25 | 51 | 48 | 68 | -20 | 32.6 | 13.0 | 54.3 | 1.0 | 1.5 | L W L D L L ? |
| 46 | 13 | 11 | 22 | 50 | 57 | 80 | -23 | 28.3 | 23.9 | 47.8 | 1.2 | 1.7 | L D W L D W ? |
| 46 | 14 | 8 | 24 | 50 | 54 | 90 | -36 | 30.4 | 17.4 | 52.2 | 1.2 | 2.0 | W D W W L L ? |
| 46 | 11 | 14 | 21 | 47 | 59 | 79 | -20 | 23.9 | 30.4 | 45.7 | 1.3 | 1.7 | L D L L L L ? |
| 46 | 13 | 7 | 26 | 46 | 69 | 87 | -18 | 28.3 | 15.2 | 56.5 | 1.5 | 1.9 | D L L L L L ? |
| 46 | 10 | 12 | 24 | 42 | 40 | 75 | -35 | 21.7 | 26.1 | 52.2 | 0.9 | 1.6 | L L D L W L ? |
| 46 | 9 | 11 | 26 | 38 | 66 | 103 | -37 | 19.6 | 23.9 | 56.5 | 1.4 | 2.2 | L W D L L L ? |
| 46 | 8 | 12 | 26 | 36 | 38 | 76 | -38 | 17.4 | 26.1 | 56.5 | 0.8 | 1.7 | L L D L L L ? |
| 46 | 8 | 10 | 28 | 34 | 42 | 72 | -30 | 17.4 | 21.7 | 60.9 | 0.9 | 1.6 | D L D L L W ? |
- Upgrade Team
- Upgrade Play-offs
- Relegation























