R Team
1 Corvinul Hunedoara Corvinul Hunedoara
2 Sepsi OSK Sfantul Gheorghe Sepsi OSK Sfantul Gheorghe
3 FC Bihor Oradea FC Bihor Oradea
4 FC Voluntari FC Voluntari
5 FCM Targu Mures FCM Targu Mures
6 Scolar Resita Scolar Resita
7 Chindia Targoviste Chindia Targoviste
8 CSA Steaua Bucuresti CSA Steaua Bucuresti
9 AFC Metalul Buzau AFC Metalul Buzau
10 CSM Politehnica Iasi CSM Politehnica Iasi
11 FC Bacau FC Bacau
12 Concordia Chiajna Concordia Chiajna
13 Afumati Afumati
14 CSM Slatina CSM Slatina
15 FC Gloria Bistrita FC Gloria Bistrita
16 ACS Dumbravita ACS Dumbravita
17 Ceahlaul Piatra Neamt Ceahlaul Piatra Neamt
18 ACS Viitorul Selimbar ACS Viitorul Selimbar
19 CS Dinamo Bucuresti CS Dinamo Bucuresti
20 Tunari Tunari
21 CSM Satu Mare CSM Satu Mare
22 Muscelul Campulung Muscelul Campulung
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
18 14 4 0 46 30 9 21 77.8 22.2 0.0 1.7 0.5 D W W D W W ?
18 12 4 2 40 28 14 14 66.7 22.2 11.1 1.6 0.8 W D W W W W ?
18 12 2 4 38 37 19 18 66.7 11.1 22.2 2.1 1.1 D L W W W W ?
18 10 6 2 36 24 12 12 55.6 33.3 11.1 1.3 0.7 D D W W W W ?
18 10 3 5 33 36 20 16 55.6 16.7 27.8 2.0 1.1 W W D W L L ?
18 10 2 6 32 33 20 13 55.6 11.1 33.3 1.8 1.1 W D W L W L ?
18 9 4 5 31 31 18 13 50.0 22.2 27.8 1.7 1.0 L L W W W W ?
18 9 3 6 30 30 25 5 50.0 16.7 33.3 1.7 1.4 W D W L L L ?
18 9 2 7 29 29 19 10 50.0 11.1 38.9 1.6 1.1 W D L W L L ?
18 8 4 6 28 18 17 1 44.4 22.2 33.3 1.0 0.9 L W L D L W ?
18 7 5 6 26 22 22 0 38.9 27.8 33.3 1.2 1.2 W W D W W W ?
18 7 3 8 24 25 20 5 38.9 16.7 44.4 1.4 1.1 L W D L L L ?
18 7 3 8 24 25 24 1 38.9 16.7 44.4 1.4 1.3 W D L W L L ?
18 6 5 7 23 22 22 0 33.3 27.8 38.9 1.2 1.2 L L W W W D ?
18 5 4 9 19 23 27 -4 27.8 22.2 50.0 1.3 1.5 L L L W W W ?
18 5 3 10 18 22 32 -10 27.8 16.7 55.6 1.2 1.8 D L W L L W ?
18 5 3 10 18 17 34 -17 27.8 16.7 55.6 0.9 1.9 D W L L L L ?
18 4 4 10 16 24 27 -3 22.2 22.2 55.6 1.3 1.5 W D L L W L ?
18 2 6 10 12 13 30 -17 11.1 33.3 55.6 0.7 1.7 L D L L L L ?
18 2 5 11 11 14 33 -19 11.1 27.8 61.1 0.8 1.8 D L L L L W ?
18 3 1 14 10 14 40 -26 16.7 5.6 77.8 0.8 2.2 L W L L W L ?
18 2 4 12 10 8 41 -33 11.1 22.2 66.7 0.4 2.3 L L D L L D ?
  • Upgrade Play-offs
  • Relegation Play-offs

Romania - Liga 2 Seria 2025-2026 Standings