| R | Team | |
|---|---|---|
| 1 |
|
Sheffield Utd U21 |
| 2 |
|
Peterborough U21 |
| 3 |
|
Brentford U21 |
| 4 |
|
Bournemouth AFC U21 |
| 5 |
|
Watford U21 |
| 6 |
|
Huddersfield Town U21 |
| 7 |
|
Coventry U21 |
| 8 |
|
Cardiff City U21 |
| 9 |
|
Millwall U21 |
| 10 |
|
Charlton Athletic U21 |
| 11 |
|
Swansea City U21 |
| 12 |
|
Hull U21 |
| 13 |
|
Wigan U21 |
| 14 |
|
Queens Park R U21 |
| 15 |
|
Bristol City U21 |
| 16 |
|
Barnsley U21 |
| 17 |
|
Colchester United U21 |
| 18 |
|
Fleetwood Town U21 |
| 19 |
|
Sheffield Wed U21 |
| 20 |
|
Crewe U21 |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 13 | 3 | 4 | 42 | 41 | 24 | 17 | 65.0 | 15.0 | 20.0 | 2.1 | 1.2 | W D D L W L ? |
| 21 | 12 | 4 | 5 | 40 | 53 | 36 | 17 | 57.1 | 19.0 | 23.8 | 2.5 | 1.7 | W L L W D D ? |
| 19 | 11 | 2 | 6 | 35 | 39 | 24 | 15 | 57.9 | 10.5 | 31.6 | 2.1 | 1.3 | L W L W W L ? |
| 19 | 11 | 1 | 7 | 34 | 44 | 30 | 14 | 57.9 | 5.3 | 36.8 | 2.3 | 1.6 | W L D W L W ? |
| 19 | 9 | 4 | 6 | 31 | 46 | 38 | 8 | 47.4 | 21.1 | 31.6 | 2.4 | 2.0 | L W W W L W ? |
| 20 | 9 | 3 | 8 | 30 | 44 | 42 | 2 | 45.0 | 15.0 | 40.0 | 2.2 | 2.1 | L D W L W W ? |
| 18 | 9 | 2 | 7 | 29 | 32 | 37 | -5 | 50.0 | 11.1 | 38.9 | 1.8 | 2.1 | W W W L D W ? |
| 19 | 8 | 4 | 7 | 28 | 39 | 27 | 12 | 42.1 | 21.1 | 36.8 | 2.1 | 1.4 | L W L D L W ? |
| 19 | 9 | 1 | 9 | 28 | 35 | 37 | -2 | 47.4 | 5.3 | 47.4 | 1.8 | 1.9 | W L W D W L ? |
| 18 | 7 | 6 | 5 | 27 | 40 | 32 | 8 | 38.9 | 33.3 | 27.8 | 2.2 | 1.8 | L L L D L W ? |
| 15 | 8 | 2 | 5 | 26 | 39 | 32 | 7 | 53.3 | 13.3 | 33.3 | 2.6 | 2.1 | L D W D W L ? |
| 19 | 7 | 5 | 7 | 26 | 35 | 33 | 2 | 36.8 | 26.3 | 36.8 | 1.8 | 1.7 | W L L W L L ? |
| 20 | 7 | 4 | 9 | 25 | 51 | 43 | 8 | 35.0 | 20.0 | 45.0 | 2.6 | 2.2 | D D L W L W ? |
| 20 | 5 | 8 | 7 | 23 | 34 | 44 | -10 | 25.0 | 40.0 | 35.0 | 1.7 | 2.2 | L D D L W L ? |
| 20 | 6 | 3 | 11 | 21 | 28 | 38 | -10 | 30.0 | 15.0 | 55.0 | 1.4 | 1.9 | D W L L L W ? |
| 18 | 5 | 5 | 8 | 20 | 34 | 42 | -8 | 27.8 | 27.8 | 44.4 | 1.9 | 2.3 | D L L L W W ? |
| 17 | 5 | 3 | 9 | 18 | 25 | 45 | -20 | 29.4 | 17.6 | 52.9 | 1.5 | 2.6 | L L W D W L ? |
| 19 | 3 | 7 | 9 | 16 | 23 | 34 | -11 | 15.8 | 36.8 | 47.4 | 1.2 | 1.8 | L W D L W L ? |
| 18 | 4 | 3 | 11 | 15 | 29 | 47 | -18 | 22.2 | 16.7 | 61.1 | 1.6 | 2.6 | L L W L W L ? |
| 18 | 2 | 6 | 10 | 12 | 23 | 49 | -26 | 11.1 | 33.3 | 55.6 | 1.3 | 2.7 | L L D W L D ? |



















