| R | Team | |
|---|---|---|
| 1 |
|
Manchester United U21 |
| 2 |
|
Chelsea U21 |
| 3 |
|
Ipswich U21 |
| 4 |
|
Fulham U21 |
| 5 |
|
Liverpool U21 |
| 6 |
|
Southampton U21 |
| 7 |
|
Tottenham U21 |
| 8 |
|
Manchester City U21 |
| 9 |
|
Arsenal U21 |
| 10 |
|
West Ham U21 |
| 11 |
|
Leicester City U21 |
| 12 |
|
Brighton U21 |
| 13 |
|
Crystal Palace U21 |
| 14 |
|
Everton U21 |
| 15 |
|
Stoke City U21 |
| 16 |
|
Middlesbrough U21 |
| 17 |
|
Sunderland U21 |
| 18 |
|
Aston Villa U21 |
| 19 |
|
Wolverhampton U21 |
| 20 |
|
Nottingham Forest U21 |
| 21 |
|
Leeds United U21 |
| 22 |
|
Newcastle U21 |
| 23 |
|
Reading U21 |
| 24 |
|
Norwich City U21 |
| 25 |
|
Birmingham U21 |
| 26 |
|
Blackburn Rovers U21 |
| 27 |
|
Burnley U21 |
| 28 |
|
West Bromwich U21 |
| 29 |
|
Derby County U21 |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 10 | 3 | 1 | 33 | 36 | 18 | 18 | 71.4 | 21.4 | 7.1 | 2.6 | 1.3 | W D D W D W ? |
| 15 | 10 | 1 | 4 | 31 | 37 | 22 | 15 | 66.7 | 6.7 | 26.7 | 2.5 | 1.5 | W L W W W D ? |
| 15 | 10 | 1 | 4 | 31 | 37 | 34 | 3 | 66.7 | 6.7 | 26.7 | 2.5 | 2.3 | L L L W W W ? |
| 15 | 8 | 5 | 2 | 29 | 36 | 22 | 14 | 53.3 | 33.3 | 13.3 | 2.4 | 1.5 | D D W W L L ? |
| 16 | 9 | 2 | 5 | 29 | 39 | 27 | 12 | 56.3 | 12.5 | 31.3 | 2.4 | 1.7 | W W W D W W ? |
| 15 | 8 | 5 | 2 | 29 | 29 | 22 | 7 | 53.3 | 33.3 | 13.3 | 1.9 | 1.5 | W W L D D W ? |
| 14 | 8 | 2 | 4 | 26 | 33 | 22 | 11 | 57.1 | 14.3 | 28.6 | 2.4 | 1.6 | D D W L W W ? |
| 14 | 8 | 1 | 5 | 25 | 42 | 19 | 23 | 57.1 | 7.1 | 35.7 | 3.0 | 1.4 | W W L W W W ? |
| 14 | 7 | 4 | 3 | 25 | 23 | 20 | 3 | 50.0 | 28.6 | 21.4 | 1.6 | 1.4 | L W W D W W ? |
| 15 | 6 | 6 | 3 | 24 | 32 | 23 | 9 | 40.0 | 40.0 | 20.0 | 2.1 | 1.5 | W D D L D W ? |
| 16 | 7 | 3 | 6 | 24 | 36 | 34 | 2 | 43.8 | 18.8 | 37.5 | 2.3 | 2.1 | W L L W D L ? |
| 15 | 6 | 4 | 5 | 22 | 26 | 19 | 7 | 40.0 | 26.7 | 33.3 | 1.7 | 1.3 | L D L L W W ? |
| 14 | 6 | 3 | 5 | 21 | 25 | 24 | 1 | 42.9 | 21.4 | 35.7 | 1.8 | 1.7 | L W L D W L ? |
| 15 | 6 | 2 | 7 | 20 | 22 | 23 | -1 | 40.0 | 13.3 | 46.7 | 1.5 | 1.5 | L W W D D L ? |
| 14 | 5 | 4 | 5 | 19 | 21 | 26 | -5 | 35.7 | 28.6 | 35.7 | 1.5 | 1.9 | D W L L L L ? |
| 15 | 4 | 6 | 5 | 18 | 25 | 21 | 4 | 26.7 | 40.0 | 33.3 | 1.7 | 1.4 | W D D D W L ? |
| 14 | 5 | 3 | 6 | 18 | 29 | 29 | 0 | 35.7 | 21.4 | 42.9 | 2.1 | 2.1 | L D D W W W ? |
| 13 | 5 | 3 | 5 | 18 | 24 | 25 | -1 | 38.5 | 23.1 | 38.5 | 1.8 | 1.9 | L W D W D L ? |
| 14 | 5 | 3 | 6 | 18 | 25 | 31 | -6 | 35.7 | 21.4 | 42.9 | 1.8 | 2.2 | L W D L L L ? |
| 15 | 5 | 2 | 8 | 17 | 15 | 17 | -2 | 33.3 | 13.3 | 53.3 | 1.0 | 1.1 | W L D W L L ? |
| 14 | 4 | 3 | 7 | 15 | 20 | 25 | -5 | 28.6 | 21.4 | 50.0 | 1.4 | 1.8 | W L L L L D ? |
| 14 | 4 | 3 | 7 | 15 | 20 | 26 | -6 | 28.6 | 21.4 | 50.0 | 1.4 | 1.9 | W L D W L W ? |
| 14 | 4 | 3 | 7 | 15 | 19 | 29 | -10 | 28.6 | 21.4 | 50.0 | 1.4 | 2.1 | L W W W W L ? |
| 15 | 3 | 4 | 8 | 13 | 21 | 32 | -11 | 20.0 | 26.7 | 53.3 | 1.4 | 2.1 | L D L L D L ? |
| 13 | 3 | 3 | 7 | 12 | 18 | 33 | -15 | 23.1 | 23.1 | 53.8 | 1.4 | 2.5 | W L L D L L ? |
| 14 | 3 | 2 | 9 | 11 | 21 | 34 | -13 | 21.4 | 14.3 | 64.3 | 1.5 | 2.4 | L L L W L L ? |
| 15 | 2 | 3 | 10 | 9 | 18 | 34 | -16 | 13.3 | 20.0 | 66.7 | 1.2 | 2.3 | L D L L D D ? |
| 15 | 2 | 3 | 10 | 9 | 14 | 34 | -20 | 13.3 | 20.0 | 66.7 | 0.9 | 2.3 | L L L L L W ? |
| 14 | 1 | 5 | 8 | 8 | 15 | 33 | -18 | 7.1 | 35.7 | 57.1 | 1.1 | 2.4 | W D L D D D ? |




























