| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 17 | 12 | 5 | 63 | 35 | 18 | 17 | 50.0 | 35.3 | 14.7 | 1.0 | 0.5 | D W L W D W ? |
| 34 | 16 | 12 | 6 | 60 | 35 | 22 | 13 | 47.1 | 35.3 | 17.6 | 1.0 | 0.6 | W W W L D W ? |
| 34 | 17 | 8 | 9 | 59 | 41 | 22 | 19 | 50.0 | 23.5 | 26.5 | 1.2 | 0.6 | D W W W W D ? |
| 34 | 15 | 13 | 6 | 58 | 36 | 19 | 17 | 44.1 | 38.2 | 17.6 | 1.1 | 0.6 | D W L D W D ? |
| 34 | 15 | 12 | 7 | 57 | 36 | 20 | 16 | 44.1 | 35.3 | 20.6 | 1.1 | 0.6 | W L L L L W ? |
| 34 | 14 | 13 | 7 | 55 | 30 | 22 | 8 | 41.2 | 38.2 | 20.6 | 0.9 | 0.6 | L W W L D W ? |
| 34 | 15 | 9 | 10 | 54 | 43 | 34 | 9 | 44.1 | 26.5 | 29.4 | 1.3 | 1.0 | W W W W L W ? |
| 34 | 15 | 8 | 11 | 53 | 34 | 26 | 8 | 44.1 | 23.5 | 32.4 | 1.0 | 0.8 | W D D W L D ? |
| 34 | 12 | 13 | 9 | 49 | 37 | 29 | 8 | 35.3 | 38.2 | 26.5 | 1.1 | 0.9 | D D L L D L ? |
| 34 | 12 | 12 | 10 | 48 | 30 | 26 | 4 | 35.3 | 35.3 | 29.4 | 0.9 | 0.8 | W W D W W L ? |
| 34 | 10 | 11 | 13 | 41 | 27 | 33 | -6 | 29.4 | 32.4 | 38.2 | 0.8 | 1.0 | D L W D W L ? |
| 34 | 10 | 11 | 13 | 41 | 31 | 42 | -11 | 29.4 | 32.4 | 38.2 | 0.9 | 1.2 | L L W L W L ? |
| 34 | 10 | 10 | 14 | 40 | 28 | 31 | -3 | 29.4 | 29.4 | 41.2 | 0.8 | 0.9 | D L L W L D ? |
| 34 | 8 | 12 | 14 | 36 | 28 | 38 | -10 | 23.5 | 35.3 | 41.2 | 0.8 | 1.1 | L W W L D W ? |
| 34 | 10 | 6 | 18 | 36 | 27 | 41 | -14 | 29.4 | 17.6 | 52.9 | 0.8 | 1.2 | L L L W L L ? |
| 34 | 9 | 5 | 20 | 32 | 22 | 39 | -17 | 26.5 | 14.7 | 58.8 | 0.6 | 1.1 | L L L D L W ? |
| 34 | 6 | 5 | 23 | 23 | 17 | 40 | -23 | 17.6 | 14.7 | 67.6 | 0.5 | 1.2 | L L W L W L ? |
| 34 | 3 | 12 | 19 | 21 | 17 | 52 | -35 | 8.8 | 35.3 | 55.9 | 0.5 | 1.5 | W L L D D L ? |

















